Upsets: Difference between revisions
Jump to navigation
Jump to search
Created page with "This is the page for some of the greatest upsets in KSL History. == 2002 == Sean Wederman had started off the season going 0-6 and beat Andrew Hughes at 5-2. This was Sean's..." |
No edit summary |
||
Line 4: | Line 4: | ||
== 2002 == | == 2002 == | ||
Sean Wederman had started off the season going 0-6 and beat Andrew Hughes at 5-2. This was Sean's one of two wins. | Sean Wederman had started off the season going 0-6 and beat Andrew Hughes at 5-2. This was Sean's one of two wins. | ||
== 2003 == | == 2003 == | ||
Lance Frail dominates the Points League and is the top guy every single week. This Upset everyone in the league. | Lance Frail dominates the Points League and is the top guy every single week. This Upset everyone in the league. | ||
== 2004 == | == 2004 == | ||
Dave ended up winning it all in the end. | Dave ended up winning it all in the end. |
Revision as of 17:57, 14 May 2012
This is the page for some of the greatest upsets in KSL History.
2002
Sean Wederman had started off the season going 0-6 and beat Andrew Hughes at 5-2. This was Sean's one of two wins.
2003
Lance Frail dominates the Points League and is the top guy every single week. This Upset everyone in the league.
2004
Dave ended up winning it all in the end.