Brian Schoutteet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 12-2 ([[2006]]) | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 4-10 ( | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 4-8 (2009) | ||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[Divisional Titles]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2 ([[2006]],[[2007]]) | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[Conference Titles]]''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 1 ([[2002]]) | |||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[KSL Championship]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[KSL Championship]]''' | ||
Line 34: | Line 40: | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2002]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2002]]''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 7-5 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2005]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2005]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 8-6 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2006]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2006]]''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 12-2 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2007]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2007]]''' | ||
Line 46: | Line 52: | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2008]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2008]]''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 7-5 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 4-8 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 8 | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 5-8 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2011]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2011]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 5-8 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2012]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2012]]''' | ||
Line 61: | Line 67: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 57-46 0.553% | ||
|- | |- | ||
|} | |} | ||
Line 70: | Line 76: | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2002]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2002]]''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 2-0 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2005]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2005]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 0-3 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2006]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2006]]''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 2-1 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2007]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2007]]''' | ||
Line 82: | Line 88: | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2008]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2008]]''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 3-1 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 4-0 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 0 | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 0 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2011]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2011]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 0 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2012]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2012]]''' | ||
Line 97: | Line 103: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 12-7 0.632% | ||
|- | |- | ||
|}has a kid, married, dead to the world | |}has a kid, married, dead to the world |
Revision as of 23:14, 11 February 2012
Team Name | Da Bears | ||||||||||||||||||
Established | 2002 | ||||||||||||||||||
Active | Yes | ||||||||||||||||||
Best Season | 12-2 (2006) | ||||||||||||||||||
Worst Season | 4-8 (2009) | ||||||||||||||||||
Divisional Titles | 2 (2006,2007) | ||||||||||||||||||
Conference Titles | 1 (2002) | ||||||||||||||||||
KSL Championship | 1 (2002) |
2002 | 7-5 | ||||||||
2005 | 8-6 | ||||||||
2006 | 12-2 | ||||||||
2007 | 9-4 | ||||||||
2008 | 7-5 | ||||||||
2009 | 4-8 | ||||||||
2010 | 5-8 | ||||||||
2011 | 5-8 | ||||||||
2012 | 0 | ||||||||
Total | 57-46 0.553% |
2002 | 2-0 | ||||||||
2005 | 0-3 | ||||||||
2006 | 2-1 | ||||||||
2007 | 1-2 | ||||||||
2008 | 3-1 | ||||||||
2009 | 4-0 | ||||||||
2010 | 0 | ||||||||
2011 | 0 | ||||||||
2012 | 0 | ||||||||
Total | 12-7 0.632% |
has a kid, married, dead to the world