Ty Boardman: Difference between revisions

From Kewanee Sports League
Jump to navigation Jump to search
No edit summary
No edit summary
Line 24: Line 24:
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season'''  
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season'''  
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 5-9(2008)  
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 5-7(2008)
|-
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[Divisional Titles]]'''
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 1 ([[2007]])
|-
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[Conference Titles]]'''
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" |  2 ([[2006]], [[2011]])  
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[KSL Championship]]'''  
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[KSL Championship]]'''  
Line 35: Line 41:
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2008]]'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2008]]'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 6-6
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 5-7
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]'''  
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 6-6
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 5-7
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 8-5
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 10-3
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2011]]'''  
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2011]]'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 9-4
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 6-7
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2012]]'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2012]]'''  
Line 50: Line 56:
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 48-43 0.527%
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 26-24 0.52%
|-
|-
|}
|}
Line 59: Line 65:
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2008]]'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2008]]'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 2-2
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 3-1
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]'''  
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 3-1
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 2-2
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 0-3
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 2-1
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2011]]'''  
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2011]]'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 3-0
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 2-1
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2012]]'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2012]]'''  
Line 74: Line 80:
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 13-10 0.565%
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 9-5 0.643%
|-
|-
|}
|}
Tyson TyBo Rodriguez
Tyson TyBo Rodriguez

Revision as of 22:04, 11 February 2012

If you are looking for the other Ty, He can be found here: Ty Palmer.
Owner Information
Team Name Can't Stop Scoring
Established 2008
Active Yes
Best Season 10-3 (2010)
Worst Season 5-7(2008)
Divisional Titles 1 (2007)
Conference Titles 2 (2006, 2011)
KSL Championship 0
Regular Season
2008 5-7
2009 5-7
2010 10-3
2011 6-7
2012 0
Total 26-24 0.52%
Playoffs
2008 3-1
2009 2-2
2010 2-1
2011 2-1
2012 0
Total 9-5 0.643%

Tyson TyBo Rodriguez