KSL2008: Difference between revisions

From Kewanee Sports League
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Best Record'''
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Best Record'''
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Andrew (9-3)
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | [[Andrew]] (9-3)
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Worst Record'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Worst Record'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Occhi, Oberg (3-9)
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | [[Occhi]] (3-9)
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs'''  
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Ryan Skendar
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | [[Ryan Skendar]]
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Last in Playoffs'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Last in Playoffs'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Mike
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | [[Mike]]
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For'''  
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Brian
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | [[Brian]]
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Most Against'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Most Against'''  

Revision as of 21:47, 4 February 2012

KSL 2006 Stats
Best Record Andrew (9-3)
Worst Record Occhi (3-9)
Won Playoffs Ryan Skendar
Last in Playoffs Mike
Most Points For Brian
Most Against Brian
Previous Year

2007

Next Year

2009

2008