KSL2011: Difference between revisions

From Kewanee Sports League
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Best Record'''
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Best Record'''
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Snider 10-3
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Snider (10-3)
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Worst Record'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Worst Record'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Palmer 3-10
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Palmer (3-10)
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs'''  
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Aaron 3-0
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Aaron
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Last in Playoffs'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Last in Playoffs'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Nanninga 0-3
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Nanninga
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For'''  
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For'''  

Revision as of 21:36, 4 February 2012

KSL 2011 Stats
Best Record Snider (10-3)
Worst Record Palmer (3-10)
Won Playoffs Aaron
Last in Playoffs Nanninga
Most Points For Kevin
Most Against Doug
Previous Year

2010

Next Year

2012

Aaron won this year cause he is awesome


2011 Stats

Best Record: Snider 10-3

Worst Record: Palmer 3-10

Won Playoffs: Aaron 3-0

Last in Playoffs: Nanninga 0-3

Most Points For: Kevin

Most Points Against: Doug