Joseph Snider: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 10-3 (2011) | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 4-8 ( | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 4-8 (2008) | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[KSL Championships]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[KSL Championships]]''' | ||
Line 34: | Line 34: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2007]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2007]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 5-8 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2008]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2008]]''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 4-8 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 6-6 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 8-5 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2011]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2011]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 10-3 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2012]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2012]]''' | ||
Line 52: | Line 52: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 33-30 0.524% | ||
|- | |- | ||
|} | |} | ||
Line 61: | Line 61: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2007]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2007]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 0 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2008]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2008]]''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 2-2 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 2-2 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 1-2 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2011]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2011]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 1 | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 2-1 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2012]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2012]]''' | ||
Line 79: | Line 79: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 7-7 0.500% | ||
|- | |- | ||
|}MoJO JOJO | |}MoJO JOJO |
Revision as of 17:04, 4 February 2012
Team Name | Aluminum Falcons | ||||||||||||||||||
Established | 2007 | ||||||||||||||||||
Active | Yes | ||||||||||||||||||
Best Season | 10-3 (2011) | ||||||||||||||||||
Worst Season | 4-8 (2008) | ||||||||||||||||||
KSL Championships | 0 |
2007 | 5-8 | ||||||||
2008 | 4-8 | ||||||||
2009 | 6-6 | ||||||||
2010 | 8-5 | ||||||||
2011 | 10-3 | ||||||||
2012 | 0 | ||||||||
Total | 33-30 0.524% |
2007 | 0 | ||||||||
2008 | 2-2 | ||||||||
2009 | 2-2 | ||||||||
2010 | 1-2 | ||||||||
2011 | 2-1 | ||||||||
2012 | 0 | ||||||||
Total | 7-7 0.500% |
MoJO JOJO