KSL2005: Difference between revisions

From Kewanee Sports League
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 200px; border: blue solid 1px; clear: right"
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 220px; border: blue solid 1px; clear: right"
|-
|-
| style="background-color: ; text-align: center" colspan="5" | <center>'''KSL 2006 Stats'''</center>
| style="background-color: ; text-align: center" colspan="5" | <center>'''KSL 2005 Stats'''</center>


|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Best Record'''
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Best Record'''
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Brian
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | [[Dave Pate]] (12-2)
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Worst Record'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Worst Record'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Blake
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | [[Aaron]] (4-10)
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs'''  
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Aaron
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | [[Russ]]
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Last in Playoffs'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Last in Playoffs'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Mike
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | [[Brian]]
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For'''  
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Andrew
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | [[Dave Pate]]
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Most Against'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Most Against'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Aaron
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | [[Aaron]]
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year
Line 27: Line 27:
[[2006]]
[[2006]]
|}2005
|}2005
== 2006 Stats ==
Best Record: David Pate 12-2
Worst Record: Aaron 4-10
Won Playoffs: Russ 3-0
Last in Playoffs: Brian 0-3
Most Points For: David Pate
Most Points Against: Aaron

Revision as of 22:37, 4 February 2012

KSL 2005 Stats
Best Record Dave Pate (12-2)
Worst Record Aaron (4-10)
Won Playoffs Russ
Last in Playoffs Brian
Most Points For Dave Pate
Most Against Aaron
Previous Year

2004

Next Year

2006

2005