David Pate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[KSL Championship]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[KSL Championship]]''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2004 | ||
|- | |- | ||
|- | |- | ||
Revision as of 17:15, 3 February 2012
- If you are looking for the other Dave, He can be found here: Dave Nanninga.
| Team Name | the Skins | ||||||||||||||||||
| Debut | 2004 | ||||||||||||||||||
| Active | Yes | ||||||||||||||||||
| Best Season | 2002 9-4 | ||||||||||||||||||
| Worst Season | 2003 4-10 | ||||||||||||||||||
| KSL Championship | 2004 | ||||||||||||||||||
| 2005 | 4-10 | ||||||||||||||||||
| 2006 | 8-8 | ||||||||||||||||||
| 2007 | 8-8 | ||||||||||||||||||
| 2008 | 8-8 | ||||||||||||||||||
| 2009 | 8-8 | ||||||||||||||||||
| 2010 | 8-8 | ||||||||||||||||||
| 2011 | 8-8 |
DAVID!