Mike Smith: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | Praeix | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Debut''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Debut''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2003 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Active''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Active''' | ||
Line 20: | Line 20: | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2002 | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2002 9-4 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2003 | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2003 4-10 | ||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[KSL Championship]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2007, 2010 | |||
|- | |||
|- | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[2006]]''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 4-10 | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[2007]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 8-8 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[2008]]''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 8-8 | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[2009]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 8-8 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[2010]]''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 8-8 | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[2011]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 8-8 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[2012]]''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 8-8 | |||
|}Mike Smith is pretty much a boss. He was the first two-time KSL champion and has been the champion of the sister league to the KSL, the 1337 KSL, once. | |}Mike Smith is pretty much a boss. He was the first two-time KSL champion and has been the champion of the sister league to the KSL, the 1337 KSL, once. | ||
Revision as of 17:13, 3 February 2012
Team Name | Praeix | ||||||||||||||||||
Debut | 2003 | ||||||||||||||||||
Active | Yes | ||||||||||||||||||
Best Season | 2002 9-4 | ||||||||||||||||||
Worst Season | 2003 4-10 | ||||||||||||||||||
KSL Championship | 2007, 2010 | ||||||||||||||||||
2006 | 4-10 | ||||||||||||||||||
2007 | 8-8 | ||||||||||||||||||
2008 | 8-8 | ||||||||||||||||||
2009 | 8-8 | ||||||||||||||||||
2010 | 8-8 | ||||||||||||||||||
2011 | 8-8 | ||||||||||||||||||
2012 | 8-8 |
Mike Smith is pretty much a boss. He was the first two-time KSL champion and has been the champion of the sister league to the KSL, the 1337 KSL, once.
Wins | Losses | % - Percentage |
---|---|---|
0 | 950 | 0% |