KSL2002: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 200px; border: blue solid 1px; clear: right" | |||
|- | |||
| style="background-color: ; text-align: center" colspan="5" | <center>'''KSL 2006 Stats'''</center> | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Best Record''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Brian | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Worst Record''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Blake | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Aaron | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Last in Playoffs''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Mike | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Andrew | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Most Against''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Aaron | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year | |||
[[2001]] | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | <small>Next Year | |||
[[2003]] | |||
|} | |||
The initial year of KSL | The initial year of KSL | ||
Revision as of 23:09, 3 February 2012
Best Record | Brian | ||||||||
Worst Record | Blake | ||||||||
Won Playoffs | Aaron | ||||||||
Last in Playoffs | Mike | ||||||||
Most Points For | Andrew | ||||||||
Most Against | Aaron | ||||||||
Next Year |
The initial year of KSL
2002 Stats
Best Record: Kevin 8-4
Worst Record: Shawn 2-10
Won Playoffs: Brian 2-0
Last in Playoffs: Frail 0-2
Most Points For: Frail
Most Points Against: Shawn