Shawn Werderman: Difference between revisions
Jump to navigation
Jump to search
Created page with "1 and done, sucked 1, done 1" |
No edit summary |
||
Line 1: | Line 1: | ||
1 and done, sucked 1, done 1 | {| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 242px; border: blue solid 1px; clear: right" | ||
| style="background-color:#4169E1;text-align: left" colspan="10" | <div style="height: 9px; " | |||
"> | |||
<span style="color:#4169E1"></span></div> | |||
|- | |||
| style="background-color: ; text-align: center" colspan="10" | <center><big>'''Owner Information'''</big></center> | |||
|- | |||
| style="background-color:#4169E1; text-align: left" colspan="10" | <div style="height: 7px; " | |||
"> | |||
<span style="color:#4169E1"></span></div> | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="100" | Frail | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Established''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2002 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Final Year''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2002 | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="90" | 2002 2-10 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2002 2-10 | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[Divisional Titles]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 0 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[Conference Titles]]''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 0 | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="65" | <small>'''[[KSL Championships]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 0 | |||
|- | |||
|} | |||
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 120px; border: blue solid 1px; clear: right" | |||
|- | |||
| style="background-color: ; text-align: center" colspan="5" | <center>'''Regular Season'''</center> | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2002]]''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 5-7 | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2003]]''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | <small>5346(p)</small> | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2004]]''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | <small>5988(p)</small> | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 5-7 0.417% | |||
|- | |||
|} | |||
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 120px; border: blue solid 1px; clear: right" | |||
|- | |||
| style="background-color: ; text-align: center" colspan="5" | <center>'''Playoffs'''</center> | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2002]]''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 2-1 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 2-1 0.667% | |||
|- | |||
|}1 and done, sucked 1, done 1 |
Revision as of 15:00, 1 June 2012
Team Name | Frail | ||||||||||||||||||
Established | 2002 | ||||||||||||||||||
Final Year | 2002 | ||||||||||||||||||
Best Season | 2002 2-10 | ||||||||||||||||||
Worst Season | 2002 2-10 | ||||||||||||||||||
Divisional Titles | 0 | ||||||||||||||||||
Conference Titles | 0 | ||||||||||||||||||
KSL Championships | 0 |
2002 | 5-7 | ||||||||
2003 | 5346(p) | ||||||||
2004 | 5988(p) | ||||||||
Total | 5-7 0.417% |
2002 | 2-1 | ||||||||
Total | 2-1 0.667% |
1 and done, sucked 1, done 1