Charlie Harker: Difference between revisions
Jump to navigation
Jump to search
Created page with "not Charlie Murphy" |
No edit summary |
||
Line 1: | Line 1: | ||
not Charlie Murphy | not Charlie Murphy | ||
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 242px; border: blue solid 1px; clear: right" | |||
| style="background-color:#4169E1;text-align: left" colspan="10" | <div style="height: 9px; " | |||
"> | |||
<span style="color:#4169E1"></span></div> | |||
|- | |||
| style="background-color: ; text-align: center" colspan="10" | <center><big>'''Owner Information'''</big></center> | |||
|- | |||
| style="background-color:#4169E1; text-align: left" colspan="10" | <div style="height: 7px; " | |||
"> | |||
<span style="color:#4169E1"></span></div> | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="100" | kisstheringsbitches | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Established''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | [[2004]] | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Final Year''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2004 | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="90" | N/A | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | N/A | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[Divisional Titles]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 0 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[Conference Titles]]''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 0 | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="65" | <small>'''[[KSL Championships]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 0 | |||
|- | |||
|} | |||
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 120px; border: blue solid 1px; clear: right" | |||
|- | |||
| style="background-color: ; text-align: center" colspan="5" | <center>'''Regular Season'''</center> | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2004]]''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 5230.29 | |||
|- | |||
|- | |||
|} |
Revision as of 11:42, 11 June 2012
not Charlie Murphy
Team Name | kisstheringsbitches | ||||||||||||||||||
Established | 2004 | ||||||||||||||||||
Final Year | 2004 | ||||||||||||||||||
Best Season | N/A | ||||||||||||||||||
Worst Season | N/A | ||||||||||||||||||
Divisional Titles | 0 | ||||||||||||||||||
Conference Titles | 0 | ||||||||||||||||||
KSL Championships | 0 |
2004 | 5230.29 |