KSL2025: Difference between revisions
Jump to navigation
Jump to search
| Line 68: | Line 68: | ||
| RD1-seed5 = '''3''' | | RD1-seed5 = '''3''' | ||
| RD1-team5 = ''' | | RD1-team5 = '''Jon Oberg''' | ||
| RD1-score5 = '''W''' | | RD1-score5 = '''W''' | ||
| RD1-seed6 = 6 | | RD1-seed6 = 6 | ||
| RD1-team6 = | | RD1-team6 = Travis Peterson | ||
| RD1-score6 = L | | RD1-score6 = L | ||
| Line 86: | Line 86: | ||
| RD2-team1 = Dave Nanninga | | RD2-team1 = Dave Nanninga | ||
| RD2-score1 = | | RD2-score1 = | ||
| RD2-seed2 = | | RD2-seed2 = 7 | ||
| RD2-team2 = | | RD2-team2 = Andrew Hughes | ||
| RD2-score2 = | | RD2-score2 = | ||
| RD2-seed3 = | | RD2-seed3 = 3 | ||
| RD2-team3 = | | RD2-team3 = Jon Oberg | ||
| RD2-score3 = | | RD2-score3 = | ||
| RD2-seed4 = | | RD2-seed4 = 5 | ||
| RD2-team4 = | | RD2-team4 = Ty Palmer | ||
| RD2-score4 = | | RD2-score4 = | ||
Revision as of 12:30, 16 December 2025
| Best Record | Dave Nanninga | ||||||||
| Worst Record | Brian Schoutteet | ||||||||
| Won Playoffs | |||||||||
| Last in Playoffs | |||||||||
| Most Points For | Dave Nanninga | ||||||||
| Most Against | Brian Schoutteet | ||||||||
For 2025
Weeks 1-5
TBD
Weeks 6-10
TBD
Weeks 11-14
TBD
Playoffs
TBD
| Divisional Finals | Conference Finals | Championship | |||||||||||
| 1 | Dave Nanninga | BYE | |||||||||||
| 1 | Dave Nanninga | ||||||||||||
| 7 | Andrew Hughes | ||||||||||||
| 2 | Doug Hahn | L | |||||||||||
| 7 | Andrew Hughes | W | |||||||||||
| 3 | Jon Oberg | W | |||||||||||
| 6 | Travis Peterson | L | |||||||||||
| 3 | Jon Oberg | ||||||||||||
| 5 | Ty Palmer | ||||||||||||
| 4 | Aaron Hughes | L | |||||||||||
| 5 | Ty Palmer | W | |||||||||||