KSL2025: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 60: | Line 60: | ||
| RD1-seed3 = | | RD1-seed3 = 2 | ||
| RD1-team3 = | | RD1-team3 = Doug Hahn | ||
| RD1-score3 = L | | RD1-score3 = L | ||
| RD1-seed4 = ''' | | RD1-seed4 = '''7''' | ||
| RD1-team4 = ''' | | RD1-team4 = '''Andrew Hughes''' | ||
| RD1-score4 = '''W''' | | RD1-score4 = '''W''' | ||
| RD1-seed5 = ''' | | RD1-seed5 = '''3''' | ||
| RD1-team5 = '''Doug Hahn''' | | RD1-team5 = '''Doug Hahn''' | ||
| RD1-score5 = '''W''' | | RD1-score5 = '''W''' | ||
| RD1-seed6 = | | RD1-seed6 = 6 | ||
| RD1-team6 = Andrew Hughes | | RD1-team6 = Andrew Hughes | ||
| RD1-score6 = L | | RD1-score6 = L | ||
| RD1-seed7 = | | RD1-seed7 = 4 | ||
| RD1-team7 = | | RD1-team7 = Aaron Hughes | ||
| RD1-score7 = | | RD1-score7 = L | ||
| RD1-seed8 = | | RD1-seed8 = '''5''' | ||
| RD1-team8 = | | RD1-team8 = '''Ty Palmer''' | ||
| RD1-score8 = | | RD1-score8 = '''W''' | ||
Revision as of 12:29, 16 December 2025
| Best Record | Dave Nanninga | ||||||||
| Worst Record | Brian Schoutteet | ||||||||
| Won Playoffs | |||||||||
| Last in Playoffs | |||||||||
| Most Points For | Dave Nanninga | ||||||||
| Most Against | Brian Schoutteet | ||||||||
For 2025
Weeks 1-5
TBD
Weeks 6-10
TBD
Weeks 11-14
TBD
Playoffs
TBD
| Divisional Finals | Conference Finals | Championship | |||||||||||
| 1 | Dave Nanninga | BYE | |||||||||||
| 1 | Dave Nanninga | ||||||||||||
| 5 | Ty Palmer | ||||||||||||
| 2 | Doug Hahn | L | |||||||||||
| 7 | Andrew Hughes | W | |||||||||||
| 3 | Doug Hahn | W | |||||||||||
| 6 | Andrew Hughes | L | |||||||||||
| 2 | Doug Hahn | ||||||||||||
| 3 | Jon Oberg | ||||||||||||
| 4 | Aaron Hughes | L | |||||||||||
| 5 | Ty Palmer | W | |||||||||||