KSL2025: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 63: | Line 63: | ||
| RD1-team3 = Aaron Hughes | | RD1-team3 = Aaron Hughes | ||
| RD1-score3 = L | | RD1-score3 = L | ||
| RD1-seed4 = 5 | | RD1-seed4 = '''5''' | ||
| RD1-team4 = Ty Palmer | | RD1-team4 = '''Ty Palmer''' | ||
| RD1-score4 = W | | RD1-score4 = '''W''' | ||
| RD1-seed5 = 2 | | RD1-seed5 = '''2''' | ||
| RD1-team5 = Doug Hahn | | RD1-team5 = '''Doug Hahn''' | ||
| RD1-score5 = W | | RD1-score5 = '''W''' | ||
| RD1-seed6 = 7 | | RD1-seed6 = 7 | ||
| RD1-team6 = Andrew Hughes | | RD1-team6 = Andrew Hughes | ||
| RD1-score6 = L | | RD1-score6 = L | ||
| RD1-seed7 = 3 | | RD1-seed7 = '''3''' | ||
| RD1-team7 = Jon Oberg | | RD1-team7 = '''Jon Oberg''' | ||
| RD1-score7 = W | | RD1-score7 = '''W''' | ||
| RD1-seed8 = 6 | | RD1-seed8 = 6 | ||
| RD1-team8 = Travis Peterson | | RD1-team8 = Travis Peterson | ||
| Line 83: | Line 83: | ||
| RD2-seed1 = | | RD2-seed1 = 1 | ||
| RD2-team1 = | | RD2-team1 = Dave Nanninga | ||
| RD2-score1 = | | RD2-score1 = | ||
| RD2-seed2 = | | RD2-seed2 = 5 | ||
| RD2-team2 = | | RD2-team2 = Ty Palmer | ||
| RD2-score2 = | | RD2-score2 = | ||
| RD2-seed3 = | | RD2-seed3 = 2 | ||
| RD2-team3 = | | RD2-team3 = Doug Hahn | ||
| RD2-score3 = | | RD2-score3 = | ||
| RD2-seed4 = | | RD2-seed4 = 3 | ||
| RD2-team4 = | | RD2-team4 = Jon Oberg | ||
| RD2-score4 = | | RD2-score4 = | ||
Revision as of 15:24, 15 December 2025
| Best Record | Dave Nanninga | ||||||||
| Worst Record | Brian Schoutteet | ||||||||
| Won Playoffs | |||||||||
| Last in Playoffs | |||||||||
| Most Points For | Dave Nanninga | ||||||||
| Most Against | Brian Schoutteet | ||||||||
For 2025
Weeks 1-5
TBD
Weeks 6-10
TBD
Weeks 11-14
TBD
Playoffs
TBD
| Divisional Finals | Conference Finals | Championship | |||||||||||
| 1 | Dave Nanninga | BYE | |||||||||||
| 1 | Dave Nanninga | ||||||||||||
| 5 | Ty Palmer | ||||||||||||
| 4 | Aaron Hughes | L | |||||||||||
| 5 | Ty Palmer | W | |||||||||||
| 2 | Doug Hahn | W | |||||||||||
| 7 | Andrew Hughes | L | |||||||||||
| 2 | Doug Hahn | ||||||||||||
| 3 | Jon Oberg | ||||||||||||
| 3 | Jon Oberg | W | |||||||||||
| 6 | Travis Peterson | L | |||||||||||