KSL2025: Difference between revisions
Jump to navigation
Jump to search
Created page with " {| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 260px; border: black solid 1px; clear: right" |- | style="background-color: ; text-align: center" colsp..." |
No edit summary |
||
| Line 6: | Line 6: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Best Record''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Best Record''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="60" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="60" | Dave Nanninga | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Worst Record''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Worst Record''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" | | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" | Brian Schoutteet | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Won Playoffs''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Won Playoffs''' | ||
| Line 18: | Line 18: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Most Points For''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Most Points For''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="50" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="50" | Dave Nanninga | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Most Against''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Most Against''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" | | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" | Brian Schoutteet | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year | ||
Revision as of 16:40, 10 December 2025
| Best Record | Dave Nanninga | ||||||||
| Worst Record | Brian Schoutteet | ||||||||
| Won Playoffs | |||||||||
| Last in Playoffs | |||||||||
| Most Points For | Dave Nanninga | ||||||||
| Most Against | Brian Schoutteet | ||||||||
| Next Year |
For 2025
Weeks 1-5
TBD
Weeks 6-10
TBD
Weeks 11-14
TBD
Playoffs
TBD
| Divisional Finals | Conference Finals | Championship | |||||||||||
| BYE | |||||||||||||