KSL2024: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 60: | Line 60: | ||
| RD1-seed3 = | | RD1-seed3 = 4 | ||
| RD1-team3 = | | RD1-team3 = Doug Hahn | ||
| RD1-score3 = | | RD1-score3 = L | ||
| RD1-seed4 = | | RD1-seed4 = '''5''' | ||
| RD1-team4 = | | RD1-team4 = '''Aaron Hughes''' | ||
| RD1-score4 = | | RD1-score4 = '''W''' | ||
| RD1-seed5 = | | RD1-seed5 = '''2''' | ||
| RD1-team5 = | | RD1-team5 = '''Dave Pate''' | ||
| RD1-score5 = | | RD1-score5 = '''W''' | ||
| RD1-seed6 = | | RD1-seed6 = 7 | ||
| RD1-team6 = | | RD1-team6 = Ty Boardman | ||
| RD1-score6 = | | RD1-score6 = | ||
| RD1-seed7 = | | RD1-seed7 = '''3''' | ||
| RD1-team7 = | | RD1-team7 = '''Erik VanHyfte''' | ||
| RD1-score7 = | | RD1-score7 = '''W''' | ||
| RD1-seed8 = | | RD1-seed8 = 6 | ||
| RD1-team8 = | | RD1-team8 = Jon Oberg | ||
| RD1-score8 = | | RD1-score8 = L | ||
Revision as of 10:50, 18 December 2024
Best Record | Dave Nanninga (13-1) | ||||||||
Worst Record | Cameron Lincoln (3-11) | ||||||||
Won Playoffs | XX | ||||||||
Last in Playoffs | XX | ||||||||
Most Points For | Dave Nanninga | ||||||||
Most Against | Cameron | ||||||||
Next Year |
The 2024 Season saw a change in divisions and a close set of games to start the season.
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-14
asdf
Playoffs
asdf
Divisional Finals | Conference Finals | Championship | |||||||||||
1 | Dave Nanninga | BYE | |||||||||||
1 | Dave Nanninga | W | |||||||||||
4 | Doug Hahn | L | |||||||||||
5 | Aaron Hughes | W | |||||||||||
2 | Dave Pate | W | |||||||||||
7 | Ty Boardman | ||||||||||||
3 | Erik VanHyfte | W | |||||||||||
6 | Jon Oberg | L |