KSL2023: Difference between revisions
Jump to navigation
Jump to search
Line 57: | Line 57: | ||
| RD1-team1 = Ty Boardman | | RD1-team1 = Ty Boardman | ||
| RD1-score1 = BYE | | RD1-score1 = BYE | ||
| RD1-seed2 = | | RD1-seed2 = | ||
| RD1-team2 = BYE | | RD1-team2 = BYE | ||
| RD1-score2 = BYE | | RD1-score2 = BYE | ||
Line 65: | Line 65: | ||
| RD1-team3 = Dave Nanninga | | RD1-team3 = Dave Nanninga | ||
| RD1-score3 = L | | RD1-score3 = L | ||
| RD1-seed4 = 7 | | RD1-seed4 = '''7''' | ||
| RD1-team4 = Erik VanHyfte | | RD1-team4 = '''Erik VanHyfte''' | ||
| RD1-score4 = W | | RD1-score4 = '''W''' | ||
| RD1-seed5 = 3 | | RD1-seed5 = 3 | ||
| RD1-team5 = Aaron Hughes | | RD1-team5 = Aaron Hughes | ||
| RD1-score5 = L | | RD1-score5 = L | ||
| RD1-seed6 = 6 | | RD1-seed6 = '''6''' | ||
| RD1-team6 = Doug Hahn | | RD1-team6 = '''Doug Hahn''' | ||
| RD1-score6 = W | | RD1-score6 = '''W''' | ||
| RD1-seed7 = 4 | | RD1-seed7 = '''4''' | ||
| RD1-team7 = Brian Schoutteet | | RD1-team7 = '''Brian Schoutteet''' | ||
| RD1-score7 = W | | RD1-score7 = '''W''' | ||
| RD1-seed8 = 5 | | RD1-seed8 = 5 | ||
| RD1-team8 = Dave Pate | | RD1-team8 = Dave Pate |
Revision as of 15:12, 19 December 2023
Best Record | Ty Boardman (10-4) | ||||||||
Worst Record | Jon Oberg (4-10) | ||||||||
Won Playoffs | |||||||||
Last in Playoffs | |||||||||
Most Points For | Ty Boardman | ||||||||
Most Against | Cameron | ||||||||
Next Year |
The 2023 Season saw a change in divisions and a close set of games to start the season.
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-14
asdf
Playoffs
asdf
Divisional Finals | Conference Finals | Championship | |||||||||||
1 | Ty Boardman | BYE | |||||||||||
1 | Ty Boardman | ||||||||||||
7 | Erik VanHyfte | ||||||||||||
2 | Dave Nanninga | L | |||||||||||
7 | Erik VanHyfte | W | |||||||||||
3 | Aaron Hughes | L | |||||||||||
6 | Doug Hahn | W | |||||||||||
6 | Doug Hahn | ||||||||||||
4 | Brian Schoutteet | ||||||||||||
4 | Brian Schoutteet | W | |||||||||||
5 | Dave Pate | L |