KSL2023: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 104: | Line 104: | ||
| RD3-team2 = | | RD3-team2 = | ||
| RD3-score2 = | | RD3-score2 = | ||
}} | |||
===Example=== | |||
{{For|an example of the Little League variation|2010 Little League World Series}} | |||
The Mideast regional of the [[1975 NCAA Division I baseball tournament]]: | |||
{{4Team2ElimBracket | |||
| RD1=First round | |||
| RD2=Semi-finals | |||
| RD3=Finals | |||
| RD1-seed1= | |||
| RD1-team1='''Michigan''' | |||
| RD1-score1=5 | |||
| RD1-seed2= | |||
| RD1-team2=Penn St. | |||
| RD1-score2=2 | |||
| RD1-seed3= | |||
| RD1-team3='''Eastern Michigan''' | |||
| RD1-score3=5 | |||
| RD1-seed4= | |||
| RD1-team4=Clemson | |||
| RD1-score4=3 | |||
| RD1-seed5= | |||
| RD1-team5='''Penn St.''' | |||
| RD1-score5=5 | |||
| RD1-seed6= | |||
| RD1-team6=Clemson | |||
| RD1-score6=4 | |||
| RD2-seed1= | |||
| RD2-team1='''Eastern Michigan''' | |||
| RD2-score1=3 | |||
| RD2-seed2= | |||
| RD2-team2=Michigan | |||
| RD2-score2=2 | |||
| RD2-seed3= | |||
| RD2-team3='''Michigan''' | |||
| RD2-score3=10 | |||
| RD2-seed4= | |||
| RD2-team4=Penn St. | |||
| RD2-score4=7 | |||
| RD3-seed1= | |||
| RD3-team1=Michigan | |||
| RD3-score1-1=4 | |||
| RD3-score1-2=1 | |||
| RD3-seed2= | |||
| RD3-team2='''Eastern Michigan''' | |||
| RD3-score2-1=2 | |||
| RD3-score2-2=2 | |||
}} | }} |
Revision as of 10:11, 15 December 2023
Best Record | Ty Boardman (10-4) | ||||||||
Worst Record | Jon Oberg (4-10) | ||||||||
Won Playoffs | |||||||||
Last in Playoffs | |||||||||
Most Points For | Ty Boardman | ||||||||
Most Against | Cameron | ||||||||
Next Year |
The 2023 Season saw a change in divisions and a close set of games to start the season.
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-14
asdf
Playoffs
asdf
Divisional Finals | Conference Finals | Championship | |||||||||||
1 | Ty Boardman | BYE | |||||||||||
8 | |||||||||||||
2 | Dave Nanninga | ||||||||||||
7 | Erik VanHyfte | ||||||||||||
3 | Aaron Hughes | ||||||||||||
6 | Doug Hahn | ||||||||||||
4 | Brian Schoutteet | ||||||||||||
5 | Dave Pate |
Example
The Mideast regional of the 1975 NCAA Division I baseball tournament:
{{#invoke:Team bracket|main | rounds = 3 | RD1-omit = 1/2 | byes = 1 | RD1-group1 = | RD1-group2 = | RD2-group1 = | RD1-seed1 = | RD1-seed2 = | RD1-seed3 = | RD1-seed4 = | RD1-seed5 = | RD1-seed6 = | RD2-seed1 = | RD1-team1 = Michigan | RD1-team2 = Penn St. | RD1-team3 = Eastern Michigan | RD1-team4 = Clemson | RD1-team5 = Penn St. | RD1-team6 = Clemson }}