KSL2023: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 6: | Line 6: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Best Record''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Best Record''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="60" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="60" | Ty Boardman (10-4) | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Worst Record''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Worst Record''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" | [[Jon Oberg]] ( | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" | [[Jon Oberg]] (4-10) | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Won Playoffs''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Won Playoffs''' |
Revision as of 23:16, 11 December 2023
Best Record | Ty Boardman (10-4) | ||||||||
Worst Record | Jon Oberg (4-10) | ||||||||
Won Playoffs | |||||||||
Last in Playoffs | |||||||||
Most Points For | Ty Boardman | ||||||||
Most Against | Cameron | ||||||||
Next Year |
The 2023 Season saw a change in divisions and a close set of games to start the season.
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-14
asdf
Playoffs
asdf
Divisional Finals | Conference Finals | Championship | |||||||||||
1 | Ty Boardman | BYE | |||||||||||
8 | |||||||||||||
2 | Dave Nanninga | ||||||||||||
7 | Erik VanHyfte | ||||||||||||
3 | Aaron Hughes | ||||||||||||
6 | Doug Hahn | ||||||||||||
4 | Brian Schoutteet | ||||||||||||
5 | Dave Pate |