KSL2024: Difference between revisions
Jump to navigation
Jump to search
Created page with "TBD" |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 260px; border: black solid 1px; clear: right" | |||
|- | |||
| style="background-color: ; text-align: center" colspan="5" | <center>'''KSL 2024 Stats'''</center> | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Best Record''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="60" | Dave Nanninga (13-1) | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Worst Record''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" | [[Cameron Lincoln]] (3-11) | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Won Playoffs''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="50" | XX | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Last in Playoffs''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" | XX | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Most Points For''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="50" | [[Dave Nanninga]] | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Most Against''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" | [[Cameron]] | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year | |||
[[2023]] | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | <small>Next Year | |||
[[2025]] | |||
|} | |||
The 2024 Season saw a change in divisions and a close set of games to start the season. | |||
== Weeks 1-5 == | |||
asdf | |||
== Weeks 6-10 == | |||
asdf | |||
== Weeks 11-14 == | |||
asdf | |||
== Playoffs == | |||
asdf | |||
{{7TeamBracket | |||
| RD1 = Divisional Finals | |||
| RD2 = Conference Finals | |||
| RD3 = Championship | |||
| group1 = | |||
| group2 = | |||
| seed-width = 20 | |||
| team-width = 120 | |||
| score-width = 20 | |||
| RD1-seed1 = '''1''' | |||
| RD1-team1 = '''Dave Nanninga''' | |||
| RD1-score1 = '''BYE''' | |||
| RD1-seed3 = 2 | |||
| RD1-team3 = Dave Pate | |||
| RD1-score3 = | |||
| RD1-seed4 = | |||
| RD1-team4 = | |||
| RD1-score4 = | |||
| RD1-seed5 = 3 | |||
| RD1-team5 = Erik VanHyfte | |||
| RD1-score5 = | |||
| RD1-seed6 = | |||
| RD1-team6 = | |||
| RD1-score6 = | |||
| RD1-seed7 = | |||
| RD1-team7 = | |||
| RD1-score7 = | |||
| RD1-seed8 = | |||
| RD1-team8 = | |||
| RD1-score8 = | |||
| RD2-seed1 = '''1''' | |||
| RD2-team1 = '''Dave Nanninga''' | |||
| RD2-score1 = '''W''' | |||
| RD2-seed2 = | |||
| RD2-team2 = | |||
| RD2-score2 = | |||
| RD2-seed3 = | |||
| RD2-team3 = | |||
| RD2-score3 = | |||
| RD2-seed4 = | |||
| RD2-team4 = | |||
| RD2-score4 = | |||
| RD3-seed1 = | |||
| RD3-team1 = | |||
| RD3-score1 = | |||
| RD3-seed2 = | |||
| RD3-team2 = | |||
| RD3-score2 = | |||
}} |
Revision as of 21:42, 8 December 2024
Best Record | Dave Nanninga (13-1) | ||||||||
Worst Record | Cameron Lincoln (3-11) | ||||||||
Won Playoffs | XX | ||||||||
Last in Playoffs | XX | ||||||||
Most Points For | Dave Nanninga | ||||||||
Most Against | Cameron | ||||||||
Next Year |
The 2024 Season saw a change in divisions and a close set of games to start the season.
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-14
asdf
Playoffs
asdf
Divisional Finals | Conference Finals | Championship | |||||||||||
1 | Dave Nanninga | BYE | |||||||||||
1 | Dave Nanninga | W | |||||||||||
2 | Dave Pate | ||||||||||||
3 | Erik VanHyfte | ||||||||||||