Hockey: Difference between revisions
Jump to navigation
Jump to search
Line 41: | Line 41: | ||
|- | |- | ||
|<ul><ol start="2002"><li> | |<ul><ol start="2002"><li> | ||
<li>Raging Rabbits | <li>*Raging Rabbits* | ||
<li>Aaron Hughes | <li>Aaron Hughes | ||
<li>N/A | <li>N/A | ||
<li>Blackhawks | <li>*Blackhawks* | ||
<li>Doug Hahn | <li>Doug Hahn | ||
<li>Kevin Smith | <li>Kevin Smith | ||
<li>killer squids | <li>*killer squids* | ||
<li>CW Leafs | <li>*CW Leafs* | ||
<li>Doug Hahn | <li>Doug Hahn | ||
</ol></ul> | </ol></ul> |
Revision as of 14:05, 13 April 2023
Over the years KSL has branched out into Baseball, Basketball, Hockey and others. For Hockey we go on a points basis and below are the winners and runner ups for the NHL KSL Champions
Winners
|
|
|
Runner Ups
|
|
|