Basketball: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 17: | Line 17: | ||
<li>[[Brian Schoutteet]] | <li>[[Brian Schoutteet]] | ||
<li>[[Dave Nanninga]] | <li>[[Dave Nanninga]] | ||
<li>Dave Nanninga | <li>Dave Nanninga (2) | ||
<li>[[Dave Pate]] | <li>[[Dave Pate]] | ||
<li>Dave Pate | <li>Dave Pate (3) | ||
<li>Dave Pate | <li>Dave Pate (4) | ||
<li>Andrew Hughes | <li>Andrew Hughes | ||
<li>Dave Nanninga | <li>Dave Nanninga (3) | ||
<li>Dave Nanninga | <li>Dave Nanninga (4) | ||
<li>Dave Pate | <li>Dave Pate (4) | ||
</ol></ul> | </ol></ul> | ||
|<ul><ol start="2021"> | |<ul><ol start="2021"> | ||
<li>Dave Pate | <li>Dave Pate (5) | ||
<li>Dave Pate | <li>Dave Pate (6) | ||
<li> | <li> | ||
<li> | <li> |
Revision as of 14:14, 13 April 2023
Over the years KSL has branched out into Baseball, Basketball, Hockey and others. For Basketball we go on a points basis and below are the winners and runner ups for the NBA KSL Champions
Winners
|
|
|
Runner Ups
|
|
|