KSL2023: Difference between revisions

From Kewanee Sports League
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Best Record'''
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Best Record'''
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="50" |  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="60" |  
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Worst Record'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Worst Record'''  

Revision as of 10:44, 9 January 2023

KSL 2023 Stats
Best Record
Worst Record
Won Playoffs
Last in Playoffs
Most Points For
Most Against
Previous Year

2022

Next Year

2024

The 2023 Season saw a change in divisions and a close set of games to start the season.

Weeks 1-5

asdf

Weeks 6-10

asdf

Weeks 11-14

asdf

Playoffs

asdf

Divisional Finals Conference Finals Championship
                         
1  Aaron Hughes  
8  Ty Boardman  
     
     
2  Ty Palmer
7  Jon Oberg  
     
   
3  Andy Hughes  
6  Nanninga  
   
     
4  Doug Hahn
5  Cameron