Other Records: Difference between revisions
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
Top 5 '''Most''' Regular Season Wins <small> minimum 3 season </small> | Top 5 '''Most''' Regular Season Wins <small> minimum 3 season </small> | ||
1. | 1. [[Aaron Hughes]] - 131 (2003-2022) | ||
2. Brian Schoutteet - | 2. Brian Schoutteet - 126 (2002-2022) | ||
3. [[ | 3. [[Doug Hahn]] - 123 (2002-2022) | ||
3. Andrew Hughes - 123 (2004-2022) | |||
3. Kevin Smith - 123 (2002-2020) | |||
Revision as of 15:25, 13 December 2022
Top 5 Best Regular Season Records
1. Dave Nanninga 12-1 (0.923) (2015)
2. Ty Palmer 11-1 (0.909) (2009)
3. Dave Pate 12-2 (0.857) (2005)
3. Brian Schoutteet 12-2 (0.857) (2006)
5. Ty Palmer 11-2 (0.846) (2016)
Top 5 Worst Regular Season Records
1. Travis Peterson 1-12 (0.077) (2010)
2. Blake Clayton 2-11 (0.154) (2010)
2. Jon Oberg 2-11 (0.154) (2013)
2. Ty Palmer 2-11 (0.154) (2015)
2. Jon Oberg 2-11 (0.154) (2017)
Top 5 Most Regular Season Wins minimum 3 season
1. Aaron Hughes - 131 (2003-2022)
2. Brian Schoutteet - 126 (2002-2022)
3. Doug Hahn - 123 (2002-2022)
3. Andrew Hughes - 123 (2004-2022)
3. Kevin Smith - 123 (2002-2020)
Top 5 Most Regular Season Loses minimum 3 season
1. Jon Oberg - 103
2. Andrew Hughes - 103
3. Brian Schoutteet - 95
4. Kevin Smith - 88
5. Dave Pate - 88
Top 5 Longest Win Streaks
1. Ty Palmer - 11 (2009)
2. Brian Schoutteet - 9 (2006)
2. Travis Peterson - 9 (2009)
2. Dave Nanninga - 9 (2015)
5. Dave Pate - 8 (2005)
5. Joe Snider - 8 (2011)
Top 5 Longest Losing Streaks
1. Travis Peterson - 11 (2010)
2. Jon Oberg - 10 (2013)
3. Blake Clayton - 8 (2010)
3. Ty Palmer - 8 (2011)
5. Aaron Hughes - 7 (2005)
5. Mike Smith - 7 (2009)
Top 5 Most Divisional Titles
1. Doug Hahn - 7
2. Kevin Smith - 6
3. Dave Pate - 5
4. Dave Nanninga - 3
5. Brian Schoutteet - 3
5. Aaron Hughes - 3