KSL2021: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 53: | Line 53: | ||
| score-width = 20 | | score-width = 20 | ||
| RD1-seed1 = 1 | | RD1-seed1 = '''1''' | ||
| RD1-team1 = | | RD1-team1 = '''Cameron Lincoln''' | ||
| RD1-score1 = | | RD1-score1 = '''W''' | ||
| RD1-seed2 = | | RD1-seed2 = 8 | ||
| RD1-team2 = | | RD1-team2 = Ty Boardman | ||
| RD1-score2 = | | RD1-score2 = L | ||
| RD1-seed3 = | | RD1-seed3 = 2 | ||
| RD1-team3 = | | RD1-team3 = Doug Hahn | ||
| RD1-score3 = | | RD1-score3 = L | ||
| RD1-seed4 = 7 | | RD1-seed4 = '''7''' | ||
| RD1-team4 = | | RD1-team4 = '''Dave Nanninga''' | ||
| RD1-score4 = | | RD1-score4 = '''W''' | ||
| RD1-seed5 = 3 | | RD1-seed5 = 3 | ||
| RD1-team5 = | | RD1-team5 = Aaron Hughes | ||
| RD1-score5 = L | | RD1-score5 = L | ||
| RD1-seed6 = '''6''' | | RD1-seed6 = '''6''' | ||
| RD1-team6 = ''' | | RD1-team6 = '''Ty Palmer''' | ||
| RD1-score6 = '''W''' | | RD1-score6 = '''W''' | ||
| RD1-seed7 = 4 | | RD1-seed7 = '''4''' | ||
| RD1-team7 = | | RD1-team7 = '''Erik VanHyfte''' | ||
| RD1-score7 = | | RD1-score7 = W | ||
| RD1-seed8 = | | RD1-seed8 = 5 | ||
| RD1-team8 = | | RD1-team8 = Travis Peterson | ||
| RD1-score8 = | | RD1-score8 = L | ||
Revision as of 10:56, 3 January 2022
| Best Record | Cameron Lincoln (9-5) | ||||||||
| Worst Record | Brian Schoutteet (4-10) | ||||||||
| Won Playoffs | Erik VanHyfte | ||||||||
| Last in Playoffs | Travis Peterson | ||||||||
| Most Points For | Dave Nanninga | ||||||||
| Most Against | Dave Nanninga | ||||||||
| Next Year |
The 20th Season of KSL!
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-14
asdf
Playoffs
asdf
| Divisional Finals | Conference Finals | Championship | |||||||||||
| 1 | Cameron Lincoln | W | |||||||||||
| 8 | Ty Boardman | L | |||||||||||
| 8 | Brian Scoutteet | L | |||||||||||
| 2 | Dave Nanninga | W | |||||||||||
| 2 | Doug Hahn | L | |||||||||||
| 7 | Dave Nanninga | W | |||||||||||
| 2 | Dave Nanninga | L | |||||||||||
| 6 | Jon Oberg | W | |||||||||||
| 3 | Aaron Hughes | L | |||||||||||
| 6 | Ty Palmer | W | |||||||||||
| 6 | Jon Oberg | W | |||||||||||
| 5 | Aaron Hughes | L | |||||||||||
| 4 | Erik VanHyfte | W | |||||||||||
| 5 | Travis Peterson | L | |||||||||||