Cameron Lincoln: Difference between revisions
Jump to navigation
Jump to search
Created page with "Cameron Lincoln has been on the waiting list to join KSL since 2013. Since that time he has been involved with all the subsets that KSL has to offer. Whether it be Tournys, Pi..." |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 242px; border: black solid 1px; clear: right" | |||
| style="background-color:#000000;text-align: left" colspan="10" | <div style="height: 9px; " | |||
"> | |||
<span style="color:#000000"></span></div> | |||
|- | |||
| style="background-color: ; text-align: center" colspan="10" | <center><big>'''Owner Information'''</big></center> | |||
|- | |||
| style="background-color:#00008B; text-align: left" colspan="10" | <div style="height: 7px; " | |||
"> | |||
<span style="color:#FFEFD5"></span></div> | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | Kewanee Bulldogs | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Established''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2002 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Active''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | Yes | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 9-3 (2008) | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2-11 (2018) | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[Divisional Titles]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2 ([[2006]], [[2008]]) | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[Conference Titles]]''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2 ([[2008]], [[2016]]) | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[KSL Championship]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 0 | |||
|- | |||
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 120px; border: black solid 1px; clear: right" | |||
|- | |||
| style="background-color: ; text-align: center" colspan="5" | <center>'''Regular Season'''</center> | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2021]]''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 0-0 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2022]]''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 0-0 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 0-0 0.000% | |||
|- | |||
|} | |||
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 120px; border: black solid 1px; clear: right" | |||
|- | |||
| style="background-color: ; text-align: center" colspan="5" | <center>'''Playoffs'''</center> | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2021]]''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 0 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2022]]''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 0 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 0-0 0.000% | |||
|- | |||
|} | |||
Cameron Lincoln has been on the waiting list to join KSL since 2013. Since that time he has been involved with all the subsets that KSL has to offer. Whether it be Tournys, Pickems, Survival or any other league we create, he is always there. | Cameron Lincoln has been on the waiting list to join KSL since 2013. Since that time he has been involved with all the subsets that KSL has to offer. Whether it be Tournys, Pickems, Survival or any other league we create, he is always there. | ||
In 2015 Cameron was able to defeat the rest of the field and become the 2015 Survival Champion. | In 2015 Cameron was able to defeat the rest of the field and become the 2015 Survival Champion. |
Revision as of 12:10, 8 September 2021
Team Name | Kewanee Bulldogs | ||||||||||||||||||
Established | 2002 | ||||||||||||||||||
Active | Yes | ||||||||||||||||||
Best Season | 9-3 (2008) | ||||||||||||||||||
Worst Season | 2-11 (2018) | ||||||||||||||||||
Divisional Titles | 2 (2006, 2008) | ||||||||||||||||||
Conference Titles | 2 (2008, 2016) | ||||||||||||||||||
KSL Championship | 0 |
2021 | 0-0 | ||||||||
2022 | 0-0 | ||||||||
Total | 0-0 0.000% |
2021 | 0 | ||||||||
2022 | 0 | ||||||||
Total | 0-0 0.000% |
Cameron Lincoln has been on the waiting list to join KSL since 2013. Since that time he has been involved with all the subsets that KSL has to offer. Whether it be Tournys, Pickems, Survival or any other league we create, he is always there.
In 2015 Cameron was able to defeat the rest of the field and become the 2015 Survival Champion.