KSL2008: Difference between revisions
Line 38: | Line 38: | ||
== Playoffs == | == Playoffs == | ||
{{12TeamBracket | {{12TeamBracket | ||
| G1= | | G1=PBnJ | ||
| G2= | | G2=5BBB | ||
<!-- Wild Card --> | <!-- Wild Card --> | ||
| | |5|Ty Palmer|W|4|Kevin|L | ||
|January 4 - [[Lambeau Field]]|5|Seattle|27|'''4'''|'''Green Bay'''|'''33*''' | |January 4 - [[Lambeau Field]]|5|Seattle|27|'''4'''|'''Green Bay'''|'''33*''' | ||
|January 4 - [[RCA Dome]] | |January 4 - [[RCA Dome]] |
Revision as of 15:13, 10 December 2013
Best Record | Andrew (9-3) | ||||||||
Worst Record | Occhi (3-9) | ||||||||
Won Playoffs | Ryan Skender | ||||||||
Last in Playoffs | Mike | ||||||||
Most Points For | Brian | ||||||||
Most Against | Brian | ||||||||
Next Year |
In 2008 KSL made the decision to move to MFL in order to accommodate the growth of KSL. Five new teams joined the fray: Jon Occhi, Ty Boardman, Andy McConnell, Travis Peterson and Ryan Skender. With 16 owners, KSL moved to a 2 conference system that allowed for players to be owned in the other conferences. This was a unique way of doing Fantasy Football and it was somewhat popular for the time being.
KSL was broken into 2 conferences and 2 divisions within each conference. You played everyone in your division twice for a total of 6 games and everyone in the other division once for 4 more games. To round out the last two we had interconference games that took place.. The divisional winner received a first round bye which proved to be very crucial in making it to the Matchett Cup finals. The playoff system was revamped as well. KSL reflected an NFL style of the playoffs by having the top 2 teams in each conference get a first round bye. The playoffs for 2008, 2009 were 4 weeks long as opposed to 3 weeks in Yahoo.
Week 1-4
PBnJ North saw Andy break out to an early lead by winning 4 in a row.
Playoffs
5 | 3 | |||||||||||||||||
Ty Palmer | W | 4 | ||||||||||||||||
Carolina | 29** | 2 | ||||||||||||||||
Kevin | L | January 4 - Lambeau Field | X}}{{ #if: Green Bay|X}}| 0 | 3px }}; border-style:{{ #if: {{ #if: Carolina|X}}{{ #if: Green Bay|X}}| solid | dotted }}; border-color:#000;" | | 3 | ||||||||||||||
St. Louis | 23 | January 11 - Lincoln Financial Field | ||||||||||||||||
{{ #if: {{ #if: Carolina|X}}{{ #if: Green Bay|X}}| | See Re-seeding below}} | ||||||||||||||||||
PBnJ | ||||||||||||||||||
5 | Carolina | 14 | 1 | |||||||||||||||
4 | ||||||||||||||||||
Philadelphia | 3 | January 18 - Gillette Stadium | ||||||||||||||||
Seattle | 27 | 4 | PBnJ Championship | |||||||||||||||
Green Bay | 17 | 1 | ||||||||||||||||
Green Bay | 33* | January 4 - RCA Dome | N3 | |||||||||||||||
Philadelphia | 20* | January 11 - Arrowhead Stadium | ||||||||||||||||
Wild Card Playoffs | ||||||||||||||||||
Divisional Playoffs | ||||||||||||||||||
6 | Carolina | 29 | A1 | |||||||||||||||
3 | ||||||||||||||||||
New England | 32 | |||||||||||||||||
Denver | 10 | 3 | Super Bowl XXXVIII | |||||||||||||||
Indianapolis | 38 | 2 | ||||||||||||||||
Indianapolis | 41 | January 3 - M&T Bank Stadium | X}}{{ #if: Tennessee|X}}| 0 | 3px }}; border-style:{{ #if: {{ #if: Indianapolis|X}}{{ #if: Tennessee|X}}| solid | dotted }}; border-color:#000;" | | 3 | ||||||||||||||
Kansas City | 31 | January 10 - Gillette Stadium | ||||||||||||||||
{{ #if: {{ #if: Indianapolis|X}}{{ #if: Tennessee|X}}| | See Re-seeding below}} | ||||||||||||||||||
5BBB | ||||||||||||||||||
5 | Indianapolis | 14 | 1 | |||||||||||||||
5 | ||||||||||||||||||
New England | 24 | February 1 - Reliant Stadium | ||||||||||||||||
Tennessee | 20 | 4 | 5BBB Championship | |||||||||||||||
Tennessee | 14 | 1 | ||||||||||||||||
Baltimore | 17 | January 10 - Edward Jones Dome | ||||||||||||||||
New England | 17 | January 18 - Lincoln Financial Field | ||||||||||||||||
Legacy
The move to MFL saw some pros and cons. The downside with the move was the cost. Yahoo was expensive and MFL was only a little more so we decided to make the jump. Another issue was MFLs stat tracker. It was really bad and many people hated having to use it. The positive side to the switch was learning about new ways to play Fantasy Football. One of the most popular ways was Survival. We also saw League Pickems become popular which wouldn't make its debut in Yahoo until the 2012 season. We also enjoyed the degree of customization within MFL. Yahoo didn't allow this degree of customization.
Other changes within KSL were the lose of Andy McConnell. Andy didn't touch his team at all during the 2008 season and so the decision was made to bring in Dave Nanninga who drafted Kevin Smith's team that year. Also, the win by Ryan was the first from an outsider to KSL. Ryan joined as Blake's friend and was able to beat out 15 of the best in KSL to win the championship.
One of the other changes we saw in KSL was the inclusion of Punters. This was an addition that was more fun than anything. A Punter never won anyone a game but it was fun to finally give some love to the under-appreciated Punter.