Other Records: Difference between revisions
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
Top 5 '''Most''' Regular Season Wins <small> minimum 3 season </small> | Top 5 '''Most''' Regular Season Wins <small> minimum 3 season </small> | ||
1. Kevin Smith - | 1. Kevin Smith - 76 (2002-2013) | ||
2. Brian Schoutteet - | 2. Brian Schoutteet - 68 (2002-2013) | ||
3. Dave Pate - | 3. Dave Pate - 67 (2004-2013) | ||
4. [[Andrew Hughes]] - | 4. [[Andrew Hughes]] - 67 (2002-2013) | ||
5. [[Aaron Hughes]] - | 5. [[Aaron Hughes]] - 64 (2003-2013) | ||
Top 5 '''Most''' Regular Season Loses <small> minimum 3 season </small> | Top 5 '''Most''' Regular Season Loses <small> minimum 3 season </small> | ||
1. Andrew Hughes - | 1. Andrew Hughes - 62 | ||
2. Brian Schoutteet - | 2. Brian Schoutteet - 60 | ||
3. | 3. Jon Oberg - 59 | ||
4. | 4. Kevin Smith - 53 | ||
5. | 5. Aaron Hughes - 53 | ||
Line 58: | Line 58: | ||
2. Travis Peterson - 16 | 2. Travis Peterson - 16 | ||
4. Jon Oberg - | 4. Jon Oberg - 30 | ||
3. Dave Nanninga - | 3. Dave Nanninga - 34 | ||
5. | 5. Blake Clayton - 35 | ||
Top 5 '''Least''' Regular Season Loses <small> active teams </small> | Top 5 '''Least''' Regular Season Loses <small> active teams </small> | ||
1. Dave Nanninga - | 1. Dave Nanninga - 30 - 5 seasons | ||
2. Ty Boardman - | 2. Ty Boardman - 36 - 6 seasons | ||
3. Ty Palmer - | 3. Ty Palmer - 42 - 7 seasons | ||
4. Joe Snider - | 4. Joe Snider - 44 - 7 seasons | ||
5. | 5. Doug Hahn - 49 - 8 seasons | ||
Revision as of 13:37, 2 December 2013
Top 5 Best Regular Season Records
1. Ty Palmer 11-1 (0.909) (2009)
2. Dave Pate 12-2 (0.857) (2005)
2. Brian Schoutteet 12-2 (0.857) (2006)
4. Kevin Smith 10-2 (0.8333) (2009)
4. Travis Peterson 10-2 (0.8333) (2009)
Top 5 Worst Regular Season Records
1. Travis Peterson 1-12 (0.077) (2010)
2. Blake Clayton 2-11 (0.154) (2010)
2. Jon Oberg 2-11 (0.154) (2013)
4. Shawn Werderman 2-10 (0.167) (2002)
5. Ty Palmer 3-10 (0.231) (2011)
Top 5 Most Regular Season Wins minimum 3 season
1. Kevin Smith - 76 (2002-2013)
2. Brian Schoutteet - 68 (2002-2013)
3. Dave Pate - 67 (2004-2013)
4. Andrew Hughes - 67 (2002-2013)
5. Aaron Hughes - 64 (2003-2013)
Top 5 Most Regular Season Loses minimum 3 season
1. Andrew Hughes - 62
2. Brian Schoutteet - 60
3. Jon Oberg - 59
4. Kevin Smith - 53
5. Aaron Hughes - 53
Top 5 Least Regular Season Wins minimum 3 season
1. Jon Occhi - 11
2. Travis Peterson - 16
4. Jon Oberg - 30
3. Dave Nanninga - 34
5. Blake Clayton - 35
Top 5 Least Regular Season Loses active teams
1. Dave Nanninga - 30 - 5 seasons
2. Ty Boardman - 36 - 6 seasons
3. Ty Palmer - 42 - 7 seasons
4. Joe Snider - 44 - 7 seasons
5. Doug Hahn - 49 - 8 seasons
Top 5 Longest Win Streaks
1. Ty Palmer - 11 (2009)
2. Brian Schoutteet - 9 (2006)
2. Travis Peterson - 9 (2009)
4. Dave Pate - 8 (2005)
4. Joe Snider - 8 (2011)
Top 5 Longest Losing Streaks
1. Travis Peterson - 11 (2010)
2. Jon Oberg - 10 (2013)
3. Blake Clayton - 8 (2010)
3. Ty Palmer - 8 (2011)
5. Aaron Hughes - 7 (2005)
5. Mike Smith - 7 (2009)