Close Calls: Difference between revisions
Jump to navigation
Jump to search
Created page with "It seems every season there are games that come down to the wire and one team gets a last second win over another. Below are the closest games per year in KSL history. == S..." |
|||
Line 4: | Line 4: | ||
== Season == | == Season == | ||
2002 - [[Frail]] over [[Sean]] in week 5 by 1 point | 2002 - [[Frail]] over [[Sean]] in week 5 by 1 point | ||
2005 - [[Andrew]] over [[Blake]] in week 12 by 0.39 points | 2005 - [[Andrew]] over [[Blake]] in week 12 by 0.39 points | ||
2006 - | 2006 - | ||
2007 - | 2007 - | ||
2008 - | 2008 - | ||
2009 - | 2009 - | ||
2010 - | 2010 - | ||
2011 - | 2011 - | ||
2012 - | 2012 - | ||
2013 - | 2013 - |
Revision as of 14:52, 29 October 2013
It seems every season there are games that come down to the wire and one team gets a last second win over another. Below are the closest games per year in KSL history.
Season
2002 - Frail over Sean in week 5 by 1 point
2005 - Andrew over Blake in week 12 by 0.39 points
2006 -
2007 -
2008 -
2009 -
2010 -
2011 -
2012 -
2013 -