KSL2004: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
|} | |} | ||
2004 | In 2004 KSL stayed with the point system to try it out for one more year. Much like [[2003]], the points system was different because you added up your points throughout the year and winner was the team with the most points. In addition to these changes, KSL didn't lose anyone and gained two new competitors in [[Dave Pate]] and [[Charlie Harker]]. | ||
== Week 1-5 == | |||
Throughout the first few weeks of play we saw a very close race for first place. In fact, last place was only 300 points behind first. [[Kevin Smith]] was the leader in the first two weeks but [[Aaron]] was able to come back and lead the league through week 5. |
Revision as of 15:14, 13 June 2012
Dave Pate | 6249.70 | |||||||||||||
Kevin Smith | 6104.14 | |||||||||||||
Lance Frail | 5988.78 | |||||||||||||
Andy Hughes | 5964.87 | |||||||||||||
Brian | 5694.87 | |||||||||||||
Aaron Hughes | 5612.45 | |||||||||||||
Mike Smith | 5544.35 | |||||||||||||
Charlie Harker | 5230.29 | |||||||||||||
Previous | Current | Next |
In 2004 KSL stayed with the point system to try it out for one more year. Much like 2003, the points system was different because you added up your points throughout the year and winner was the team with the most points. In addition to these changes, KSL didn't lose anyone and gained two new competitors in Dave Pate and Charlie Harker.
Week 1-5
Throughout the first few weeks of play we saw a very close race for first place. In fact, last place was only 300 points behind first. Kevin Smith was the leader in the first two weeks but Aaron was able to come back and lead the league through week 5.