KSL2003: Difference between revisions
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
[[2004]] | [[2004]] | ||
|} | |} | ||
2003 | In 2003 the commissioner decided to try the other play style for Fantasy Football. This style was known as the points system. As opposed to head-to-head matchups, you added up your points throughout the year and winner was the team with the most points. In addition to these changes, KSL lost [[Shawn Werderman]] but gained two new competitors in [[Aaron]] and [[Mike]]. | ||
== Week 1-5 == | |||
During the first 5 weeks we saw Frail break out into an early lead. Many of the others were close to the middle but newcomer Aaron was 200 points behind the next lowest team. 200 points was almost a full game and so he would have some catching up to do. | |||
== Week 6-10 == | |||
During this stretch of the season we saw the gaps get a little larger for the top teams and the bottom teams. Frail still had a 100 point lead over the next owner. |
Revision as of 18:27, 12 June 2012
Lance Frail | 5346.01 | |||||||||||||
Brian | 4992.13 | |||||||||||||
Kevin Smith | 4956.82 | |||||||||||||
Andy Hughes | 4895.24 | |||||||||||||
Mike Smith | 4594.44 | |||||||||||||
Aaron Hughes | 4373.26 | |||||||||||||
Previous | Current | Next |
In 2003 the commissioner decided to try the other play style for Fantasy Football. This style was known as the points system. As opposed to head-to-head matchups, you added up your points throughout the year and winner was the team with the most points. In addition to these changes, KSL lost Shawn Werderman but gained two new competitors in Aaron and Mike.
Week 1-5
During the first 5 weeks we saw Frail break out into an early lead. Many of the others were close to the middle but newcomer Aaron was 200 points behind the next lowest team. 200 points was almost a full game and so he would have some catching up to do.
Week 6-10
During this stretch of the season we saw the gaps get a little larger for the top teams and the bottom teams. Frail still had a 100 point lead over the next owner.