Ryan Skender: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 59: | Line 59: | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 2-2 | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 2-2 | ||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 7-9 0.438% | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 7-9 0.438% | ||
|- | |- | ||
|}Won the league in 2008 | |}Won the league in 2008 |
Revision as of 18:04, 4 June 2012
Team Name | IBWIPers | ||||||||||||||||||
Established | 2008 | ||||||||||||||||||
Final Year | 2009 | ||||||||||||||||||
Best Season | 10-3 (2008) | ||||||||||||||||||
Worst Season | 2-11 (2009) | ||||||||||||||||||
Divisional Titles | 0 | ||||||||||||||||||
Conference Titles | 1 (2008) | ||||||||||||||||||
KSL Championships | 1 (2008) |
2008 | 8-4 | ||||||||
2009 | 6-6 | ||||||||
Total | 35-43 0.449% |
2008 | 1-2 | ||||||||
2009 | 2-2 | ||||||||
Total | 7-9 0.438% |
Won the league in 2008