Other Records: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Top 5 '''Best''' Regular Season Records | Top 5 '''Best''' Regular Season Records | ||
1. [[Ty Palmer]] 11-1 0.909 ([[2009]]) | 1. [[Ty Palmer]] 11-1 (0.909) ([[2009]]) | ||
2. [[Dave Pate]] 12-2 0.857 ([[2005]]) | 2. [[Dave Pate]] 12-2 (0.857) ([[2005]]) | ||
2. [[Brian Schoutteet]] 12-2 0.857 ([[2006]]) | 2. [[Brian Schoutteet]] 12-2 (0.857) ([[2006]]) | ||
4. [[Kevin Smith]] 10-2 0.8333 ([[2009]]) | 4. [[Kevin Smith]] 10-2 (0.8333) ([[2009]]) | ||
4. [[Travis Peterson]] 10-2 0.8333([[2009]]) | 4. [[Travis Peterson]] 10-2 (0.8333) ([[2009]]) | ||
Top 5 '''Worst''' Regular Season Records | Top 5 '''Worst''' Regular Season Records | ||
1. [[Travis Peterson]] 1-12 ([[2010]]) | 1. [[Travis Peterson]] 1-12 (0.077) ([[2010]]) | ||
2. [[Blake Clayton]] 2-11 (2010) | 2. [[Blake Clayton]] 2-11 (0.154) ([[2010]]) | ||
3. [[Shawn Werderman]] 2-10 ([[2002]]) | 3. [[Shawn Werderman]] 2-10 (0.167) ([[2002]]) |
Revision as of 15:40, 1 June 2012
Top 5 Best Regular Season Records
1. Ty Palmer 11-1 (0.909) (2009)
2. Dave Pate 12-2 (0.857) (2005)
2. Brian Schoutteet 12-2 (0.857) (2006)
4. Kevin Smith 10-2 (0.8333) (2009)
4. Travis Peterson 10-2 (0.8333) (2009)
Top 5 Worst Regular Season Records
1. Travis Peterson 1-12 (0.077) (2010)
2. Blake Clayton 2-11 (0.154) (2010)
3. Shawn Werderman 2-10 (0.167) (2002)