Ty Palmer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Established''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Established''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2007 | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | [[2007]] | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Active''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Active''' | ||
Line 22: | Line 22: | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 11-1 (2009) | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 11-1 ([[2009]]) | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' |
Revision as of 18:24, 13 February 2012
- If you are looking for the other Ty, He can be found here: Ty Boardman.
Team Name | Mushroom Stampers | ||||||||||||||||||
Established | 2007 | ||||||||||||||||||
Active | Yes | ||||||||||||||||||
Best Season | 11-1 (2009) | ||||||||||||||||||
Worst Season | 3-10 (2011) | ||||||||||||||||||
Divisional Titles | 1 (2009) | ||||||||||||||||||
Conference Titles | 1 (2009) | ||||||||||||||||||
KSL Championship | 1 (2009) |
2007 | 6-7 | ||||||||
2008 | 6-6 | ||||||||
2009 | 11-1 | ||||||||
2010 | 5-8 | ||||||||
2011 | 3-10 | ||||||||
2012 | 0 | ||||||||
Total | 31-32 0.492% |
2007 | 0-3 | ||||||||
2008 | 3-1 | ||||||||
2009 | 3-0 | ||||||||
2010 | 0 | ||||||||
2011 | 0 | ||||||||
2012 | 0 | ||||||||
Total | 6-4 0.600% |
won one year, sucked the next
2007, 2008 - Beginning Years
beginning
2009 - Road to Perfection
record setting year
2010, 2011 - Fall From the Top
playoffs?