Lance Frail: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2003]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2003]]''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 5346(p) | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | <small>5346(p)</small> | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2004]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2004]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 5988(p) | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | <small>5988(p)</small> | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | ||
Line 63: | Line 63: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 2-1 0.667% | ||
|- | |- | ||
|} | |} |
Revision as of 23:32, 11 February 2012
Team Name | Frail | ||||||||||||||||||
Established | 2002 | ||||||||||||||||||
Final Year | 2004 | ||||||||||||||||||
Best Season | 2002 5-7 | ||||||||||||||||||
Worst Season | 2002 5-7 | ||||||||||||||||||
Divisional Titles | 0 | ||||||||||||||||||
Conference Titles | 0 | ||||||||||||||||||
KSL Championships | 1 (2003) |
2002 | 5-7 | ||||||||
2003 | 5346(p) | ||||||||
2004 | 5988(p) | ||||||||
Total | 5-7 0.417% |
2002 | 2-1 | ||||||||
Total | 2-1 0.667% |