Lance Frail: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="100" | | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="100" | Frail | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Established''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Established''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2002 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Final Year''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Final Year''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2004 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="90" | | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="90" | 2002 10-3 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2002 2-11 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[Divisional Titles]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[Divisional Titles]]''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 0 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[Conference Titles]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[Conference Titles]]''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 0 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="65" | <small>'''[[KSL Championships]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="65" | <small>'''[[KSL Championships]]''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 1 ([[2003]]) | ||
|- | |- | ||
|} | |} | ||
| Line 40: | Line 40: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[ | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2002]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 6-8 | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 6-8 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[ | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2003]]''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 5-9 | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 5-9 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[ | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2004]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 8-5 | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 8-5 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | ||
| Line 68: | Line 59: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[ | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2002]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 2-1 | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 2-1 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | ||
Revision as of 23:29, 11 February 2012
| Team Name | Frail | ||||||||||||||||||
| Established | 2002 | ||||||||||||||||||
| Final Year | 2004 | ||||||||||||||||||
| Best Season | 2002 10-3 | ||||||||||||||||||
| Worst Season | 2002 2-11 | ||||||||||||||||||
| Divisional Titles | 0 | ||||||||||||||||||
| Conference Titles | 0 | ||||||||||||||||||
| KSL Championships | 1 (2003) | ||||||||||||||||||
| 2002 | 6-8 | ||||||||
| 2003 | 5-9 | ||||||||
| 2004 | 8-5 | ||||||||
| Total | 35-43 0.449% |
| 2002 | 2-1 | ||||||||
| Total | 7-9 0.438% |