Ty Boardman: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 5-7(2008) | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 5-7 (2008) | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[Divisional Titles]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[Divisional Titles]]''' | ||
Line 30: | Line 30: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[Conference Titles]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[Conference Titles]]''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2 ([[2010]], [[2011]]) | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[KSL Championships]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[KSL Championships]]''' |
Revision as of 22:32, 11 February 2012
- If you are looking for the other Ty, He can be found here: Ty Palmer.
Team Name | Can't Stop Scoring | ||||||||||||||||||
Established | 2008 | ||||||||||||||||||
Active | Yes | ||||||||||||||||||
Best Season | 10-3 (2010) | ||||||||||||||||||
Worst Season | 5-7 (2008) | ||||||||||||||||||
Divisional Titles | 1 (2010) | ||||||||||||||||||
Conference Titles | 2 (2010, 2011) | ||||||||||||||||||
KSL Championships | 0 |
2008 | 5-7 | ||||||||
2009 | 5-7 | ||||||||
2010 | 10-3 | ||||||||
2011 | 6-7 | ||||||||
2012 | 0 | ||||||||
Total | 26-24 0.52% |
2008 | 3-1 | ||||||||
2009 | 2-2 | ||||||||
2010 | 2-1 | ||||||||
2011 | 2-1 | ||||||||
2012 | 0 | ||||||||
Total | 9-5 0.643% |
Tyson TyBo Rodriguez