Dave Nanninga: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 9-4 ( | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 9-4 (2011) | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 5-7 (2009) | ||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[Divisional Titles]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 1 ([[2011]]) | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[Conference Titles]]''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 0 | |||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[KSL Championship]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[KSL Championship]]''' | ||
Line 36: | Line 42: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 5-7 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 6-7 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2011]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2011]]''' | ||
Line 48: | Line 54: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 20-18 0.526% | ||
|- | |- | ||
|} | |} | ||
Line 57: | Line 63: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 3 | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 1-3 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 0 | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 0 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2011]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2011]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 3 | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 0-3 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2012]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2012]]''' | ||
Line 69: | Line 75: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 1-6 0.143% | ||
|- | |- | ||
|}hes ok | |}hes ok |
Revision as of 22:17, 11 February 2012
- If you are looking for the other Dave, He can be found here: David Pate.
Team Name | Plum Smugglers | ||||||||||||||||||
Established | 2009 | ||||||||||||||||||
Active | Yes | ||||||||||||||||||
Best Season | 9-4 (2011) | ||||||||||||||||||
Worst Season | 5-7 (2009) | ||||||||||||||||||
Divisional Titles | 1 (2011) | ||||||||||||||||||
Conference Titles | 0 | ||||||||||||||||||
KSL Championship | 0 |
2009 | 5-7 | ||||||||
2010 | 6-7 | ||||||||
2011 | 9-4 | ||||||||
2012 | 0 | ||||||||
Total | 20-18 0.526% |
2009 | 1-3 | ||||||||
2010 | 0 | ||||||||
2011 | 0-3 | ||||||||
2012 | 0 | ||||||||
Total | 1-6 0.143% |
hes ok