KSL2009: Difference between revisions

From Kewanee Sports League
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Best Record'''
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Best Record'''
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Palmer (11-1)
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | [[Palmer]] (11-1)
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Worst Record'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Worst Record'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Occhi (3-9)
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | [[Occhi]] (3-9)
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs'''  
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Palmer
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | [[Palmer]]
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Last in Playoffs'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Last in Playoffs'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Skender
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | [[Skender]]
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For'''  
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Palmer
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | [[Palmer]]
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Most Against'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Most Against'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Doug
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | [[Doug]]
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year

Revision as of 22:25, 4 February 2012

KSL 2009 Stats
Best Record Palmer (11-1)
Worst Record Occhi (3-9)
Won Playoffs Palmer
Last in Playoffs Skender
Most Points For Palmer
Most Against Doug
Previous Year

2008

Next Year

2010

2009