Russ Hughes: Difference between revisions

From Kewanee Sports League
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
Russ Hughes is the 2005 KSL Champion
Russ Hughes is the 2005 KSL Champion
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 242px; border: blue solid 1px; clear: right"
| style="background-color:#4169E1;text-align: left" colspan="10" | <div style="height: 9px; "
">
<span style="color:#4169E1"></span></div>
|-
| style="background-color: ; text-align: center" colspan="10" | <center><big>'''Owner Information'''</big></center>
|-
| style="background-color:#4169E1; text-align: left" colspan="10" | <div style="height: 7px; "
">
<span style="color:#4169E1"></span></div>
|-
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name'''
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="100" | Love Muscle
|-
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Established'''
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2005
|-
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Final Year'''
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2005
|-
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season'''
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="90" | 2005 7-7
|-
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season'''
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2005 7-7
|-
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[Divisional Titles]]'''
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 0
|-
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[Conference Titles]]'''
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 0
|-
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="65" | <small>'''[[KSL Championships]]'''
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 1 ([[2003]])
|-
|}
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 120px; border: blue solid 1px; clear: right"
|-
| style="background-color: ; text-align: center" colspan="5" | <center>'''Regular Season'''</center>
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2005]]'''
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 7-7
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 7-7 0.500%
|-
|}
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 120px; border: blue solid 1px; clear: right"
|-
| style="background-color: ; text-align: center" colspan="5" | <center>'''Playoffs'''</center>
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2005]]'''
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 3-0
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 3-0 1.000%
|-
|}

Revision as of 23:35, 11 February 2012

Russ Hughes is the 2005 KSL Champion

Owner Information
Team Name Love Muscle
Established 2005
Final Year 2005
Best Season 2005 7-7
Worst Season 2005 7-7
Divisional Titles 0
Conference Titles 0
KSL Championships 1 (2003)
Regular Season
2005 7-7
Total 7-7 0.500%
Playoffs
2005 3-0
Total 3-0 1.000%