Best Draft Picks: Difference between revisions
Jump to navigation
Jump to search
(20 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
<li>unsure | <li>unsure | ||
<li>Daunte Culpepper - Andrew Hughes - Pick 1.3 | <li>Daunte Culpepper - Andrew Hughes - Pick 1.3 | ||
<li> | <li>Tiki Barber - Andrew Hughes - Pick 3.3 | ||
<li>LaDainian Tomlinson - Kevin Smith | <li>LaDainian Tomlinson - Kevin Smith - Pick 1.3 | ||
<li>Tom Brady - Aaron Hughes | <li>Tom Brady - Aaron Hughes - Pick 1.8 | ||
<li> | <li>8 | ||
<li> | <li>9 | ||
<li> | <li>10 </ol></ul> | ||
|<ul><ol start="2011"> | |<ul><ol start="2011"> | ||
<li> | <li>11 | ||
<li> | <li>12 | ||
<li> | <li>13 | ||
<li> | <li>14 | ||
<li> | <li>15 | ||
<li> | <li>16 | ||
<li> | <li>17 | ||
<li> | <li>18 | ||
<li> | <li>19 | ||
<li> | <li>20 | ||
</ol></ul> | </ol></ul> | ||
<li> | <li> | ||
|<ul><ol start="2021"> | |<ul><ol start="2021"> | ||
<li> | <li>21 | ||
<li> | <li>Patrick Mahomes - Dave Pate - Pick 2.11 | ||
|} | |} | ||
Line 37: | Line 37: | ||
<li>unsure | <li>unsure | ||
<li>Brett Farve - Lance Frail - 10th round, 5th overall points | <li>Brett Farve - Lance Frail - 10th round, 5th overall points | ||
<li> | <li>LaMont Jordan - Andrew Hughes - 20th round, 7th overall points | ||
<li> | <li>Steven Jackson - Mike Smith - 8th round, 2nd overall points | ||
<li> | <li>Brett Farve - Kevin Smith - 11th round, 9th overall points | ||
<li> | <li>8 | ||
<li> | <li>9 | ||
<li> | <li>10 </ol></ul> | ||
|<ul><ol start="2011"> | |<ul><ol start="2011"> | ||
<li> | <li>11 | ||
<li> | <li>12 | ||
<li> | <li>13 | ||
<li> | <li>14 | ||
<li> | <li>15 | ||
<li> | <li>16 | ||
<li> | <li>17 | ||
<li> | <li>18 | ||
<li> | <li>19 | ||
<li> | <li>20 | ||
</ol></ul> | </ol></ul> | ||
<li> | <li> | ||
|<ul><ol start="2021"> | |<ul><ol start="2021"> | ||
<li>21 | <li>21 | ||
<li> | <li>Jalen Hurts - Erik VanHyfte - 7th round, 2nd overall points | ||
|} | |} | ||
Line 65: | Line 65: | ||
|- | |- | ||
|<ul><ol start="2002"> | |<ul><ol start="2002"> | ||
<li>Michael Vick - Brian Schoutteet | <li>Michael Vick - Brian Schoutteet - 7th overall points | ||
<li>unsure | <li>unsure | ||
<li> | <li>Jake Plummer - Brian Schoutteet - 8th overall points | ||
<li>Larry Johnson - Kevin Smith - 4th overall points | |||
<li> | <li>Frank Gore - Aaron Hughes - 4th overall points | ||
<li> | <li>Derek Anderson - Jon Oberg - 13th overall points | ||
<li> | <li>8 | ||
<li> | <li>9 | ||
<li> | <li>10 </ol></ul> | ||
|<ul><ol start="2011"> | |<ul><ol start="2011"> | ||
<li> | <li>11 | ||
<li> | <li>12 | ||
<li> | <li>13 | ||
<li> | <li>14 | ||
<li> | <li>15 | ||
<li> | <li>16 | ||
<li> | <li>17 | ||
<li> | <li>18 | ||
<li> | <li>19 | ||
<li> | <li>20 | ||
</ol></ul> | </ol></ul> | ||
<li> | <li> | ||
|<ul><ol start="2021"> | |<ul><ol start="2021"> | ||
<li> | <li>21 | ||
<li> | <li>Geno Smith - Ty Boardman - 10th overall points | ||
|} | |} |
Latest revision as of 16:58, 13 December 2022
Best Overall Pick
|
|
|
Best Value Pick
|
|
|
Best Pickup
|
|
|