Best Draft Picks: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Best Overall Pick == x == Best Value Pick == x == Best Pickup == x" |
|||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Best Overall Pick == | == Best Overall Pick == | ||
{| valign="top" | |||
|- | |||
|<ul><ol start="2002"> | |||
<li>Priest Holmes - Kevin Smith - Pick 2.1 | |||
<li>unsure | |||
<li>Daunte Culpepper - Andrew Hughes - Pick 1.3 | |||
<li>Tiki Barber - Andrew Hughes - Pick 3.3 | |||
<li>LaDainian Tomlinson - Kevin Smith - Pick 1.3 | |||
<li>Tom Brady - Aaron Hughes - Pick 1.8 | |||
<li>8 | |||
<li>9 | |||
<li>10 </ol></ul> | |||
|<ul><ol start="2011"> | |||
<li>11 | |||
<li>12 | |||
<li>13 | |||
<li>14 | |||
<li>15 | |||
<li>16 | |||
<li>17 | |||
<li>18 | |||
<li>19 | |||
<li>20 | |||
</ol></ul> | |||
<li> | |||
|<ul><ol start="2021"> | |||
<li>21 | |||
<li>Patrick Mahomes - Dave Pate - Pick 2.11 | |||
|} | |||
== Best Value Pick == | == Best Value Pick == | ||
{| valign="top" | |||
|- | |||
|<ul><ol start="2002"> | |||
<li>Rich Gannon - Shaun Werderman - 4th round, 2nd overall points | |||
<li>unsure | |||
<li>Brett Farve - Lance Frail - 10th round, 5th overall points | |||
<li>LaMont Jordan - Andrew Hughes - 20th round, 7th overall points | |||
<li>Steven Jackson - Mike Smith - 8th round, 2nd overall points | |||
<li>Brett Farve - Kevin Smith - 11th round, 9th overall points | |||
<li>8 | |||
<li>9 | |||
<li>10 </ol></ul> | |||
|<ul><ol start="2011"> | |||
<li>11 | |||
<li>12 | |||
<li>13 | |||
<li>14 | |||
<li>15 | |||
<li>16 | |||
<li>17 | |||
<li>18 | |||
<li>19 | |||
<li>20 | |||
</ol></ul> | |||
<li> | |||
|<ul><ol start="2021"> | |||
<li>21 | |||
<li>Jalen Hurts - Erik VanHyfte - 7th round, 2nd overall points | |||
|} | |||
== Best Pickup == | == Best Pickup == | ||
{| valign="top" | |||
|- | |||
|<ul><ol start="2002"> | |||
<li>Michael Vick - Brian Schoutteet - 7th overall points | |||
<li>unsure | |||
<li>Jake Plummer - Brian Schoutteet - 8th overall points | |||
<li>Larry Johnson - Kevin Smith - 4th overall points | |||
<li>Frank Gore - Aaron Hughes - 4th overall points | |||
<li>Derek Anderson - Jon Oberg - 13th overall points | |||
<li>8 | |||
<li>9 | |||
<li>10 </ol></ul> | |||
|<ul><ol start="2011"> | |||
<li>11 | |||
<li>12 | |||
<li>13 | |||
<li>14 | |||
<li>15 | |||
<li>16 | |||
<li>17 | |||
<li>18 | |||
<li>19 | |||
<li>20 | |||
</ol></ul> | |||
<li> | |||
|<ul><ol start="2021"> | |||
<li>21 | |||
<li>Geno Smith - Ty Boardman - 10th overall points | |||
|} |
Latest revision as of 16:58, 13 December 2022
Best Overall Pick
|
|
|
Best Value Pick
|
|
|
Best Pickup
|
|
|