Pat Tuttle: Difference between revisions
Jump to navigation
Jump to search
Created page with "Played in 2007" |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 242px; border: blue solid 1px; clear: right" | |||
| style="background-color:#4169E1;text-align: left" colspan="10" | <div style="height: 9px; " | |||
"> | |||
<span style="color:#4169E1"></span></div> | |||
|- | |||
| style="background-color: ; text-align: center" colspan="10" | <center><big>'''Owner Information'''</big></center> | |||
|- | |||
| style="background-color:#4169E1; text-align: left" colspan="10" | <div style="height: 7px; " | |||
"> | |||
<span style="color:#4169E1"></span></div> | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="100" | Prime Time | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Established''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2007 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Final Year''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2007 | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="90" | 4-9 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 4-9 | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[Divisional Titles]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 0 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[Conference Titles]]''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 0 | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="65" | <small>'''[[KSL Championships]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 0 | |||
|- | |||
|} | |||
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 120px; border: blue solid 1px; clear: right" | |||
|- | |||
| style="background-color: ; text-align: center" colspan="5" | <center>'''Regular Season'''</center> | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2007]]''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 4-9 | |||
|- | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>Total | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 4-9 0.308% | |||
|- | |||
|} | |||
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 120px; border: blue solid 1px; clear: right" | |||
|- | |||
| style="background-color: ; text-align: center" colspan="5" | <center>'''Playoffs'''</center> | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2007]]''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 0 | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>Total | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 0 | |||
|- | |||
|} | |||
Pat joined KSL in [[2007]] when the league first expanded to 12 teams. He was joined by [[Jon Oberg]], [[Joe Snider]] and [[Ty Palmer]]. | |||
== 2007 - League Expansion== | |||
In [[2007]] when Shawn joined KSL he was unaware of how competitive it would become. He dropped his first 6 games before finally beating [[Andy]] in week 9. Shawn eventually finished the year at 2-10 which was the worst record in KSL history until [[Travis]] broke the record in [[2010]]. | |||
== Legacy == | |||
Pat appeared on an Episode of the widely popular KSL podcast where he talked about his draft and the upcoming season. |
Latest revision as of 16:54, 22 November 2019
Team Name | Prime Time | ||||||||||||||||||
Established | 2007 | ||||||||||||||||||
Final Year | 2007 | ||||||||||||||||||
Best Season | 4-9 | ||||||||||||||||||
Worst Season | 4-9 | ||||||||||||||||||
Divisional Titles | 0 | ||||||||||||||||||
Conference Titles | 0 | ||||||||||||||||||
KSL Championships | 0 |
2007 | 4-9 | ||||||||
Total | 4-9 0.308% |
2007 | 0 | ||||||||
Total | 0 |
Pat joined KSL in 2007 when the league first expanded to 12 teams. He was joined by Jon Oberg, Joe Snider and Ty Palmer.
2007 - League Expansion
In 2007 when Shawn joined KSL he was unaware of how competitive it would become. He dropped his first 6 games before finally beating Andy in week 9. Shawn eventually finished the year at 2-10 which was the worst record in KSL history until Travis broke the record in 2010.
Legacy
Pat appeared on an Episode of the widely popular KSL podcast where he talked about his draft and the upcoming season.