Wal-Mart Award: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
5. Score ends with a 99.XX | 5. Score ends with a 99.XX | ||
{| valign="top" | {| valign="top" | ||
| Line 44: | Line 42: | ||
<li> Brian Schoutteet - 239.69 | <li> Brian Schoutteet - 239.69 | ||
<li>Aaron Hughes - 193.99 | <li>Aaron Hughes - 193.99 | ||
<li> | <li>Ty Boardman - 267.99 | ||
<li> | <li>Aaron Hughes - 179.95 | ||
<li> | <li>Dave Pate - 171.99 | ||
</ol></ul> | </ol></ul> | ||
| Line 56: | Line 54: | ||
<li> | <li> | ||
</ol></ul> | </ol></ul> | ||
Latest revision as of 23:48, 8 January 2026
The Wal-Mart Award is awarded to the person who puts up a score similar to a Wal-Mart price. The award was created in 2015 when Ty Boardman scored 149.99 and Doug Hahn refereed to him as a Wal-Mart TV Special. Since then we have retroactively given the award to owners who meet the specific criteria.
Here are the tie breakers for the Wal-Mart TV Special award.
1. Score ends with a 99.X9
2. Score ends with a X9.99
3. Score ends with a X9.X9
4. Score ends with a XX.99
5. Score ends with a 99.XX
|
|
|
|