Hockey: Difference between revisions
Jump to navigation
Jump to search
(15 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
|<ul><ol start="2002"><li> | |<ul><ol start="2002"><li> | ||
<li>Kevin Smith | <li>Kevin Smith | ||
<li>Kevin Smith (2) | |||
<li>N/A | <li>N/A | ||
<li>Kevin Smith | <li>Kevin Smith (3) | ||
<li> | <li>Dave Pate | ||
<li>Doug Hahn | <li>Doug Hahn | ||
<li>Wings Again 08-09 | <li>*Wings Again 08-09* | ||
<li> | <li>Alex | ||
<li>Dave Pate | <li>Dave Pate (2) | ||
</ol></ul> | </ol></ul> | ||
|<ul><ol start="2011"> | |<ul><ol start="2011"> | ||
<li>Jon Oberg | <li>Jon Oberg | ||
<li>Andrew Hughes | <li>Andrew Hughes | ||
<li>Kevin Smith | <li>Kevin Smith (4) | ||
<li>[[Dave Nanninga]] | <li>[[Dave Nanninga]] | ||
<li>Andrew Hughes | <li>Andrew Hughes (2) | ||
<li>Kevin Smith | <li>Kevin Smith (5) | ||
<li>Kevin Smith | <li>Kevin Smith (6) | ||
<li>Dave Pate | <li>Dave Pate (3) | ||
<li>Brian Schoutteet | <li>Brian Schoutteet | ||
<li>Cameron Lincoln | <li>Cameron Lincoln | ||
</ol></ul> | </ol></ul> | ||
|<ul><ol start="2021"> | |<ul><ol start="2021"> | ||
<li>Cameron Lincoln | <li>Cameron Lincoln (2) | ||
<li>Aaron Hughes | <li>Aaron Hughes | ||
<li> | <li>Aaron Hughes (2) | ||
<li> | <li>Aaron Hughes (3) | ||
<li> | <li> | ||
<li> | <li> | ||
Line 41: | Line 41: | ||
|- | |- | ||
|<ul><ol start="2002"><li> | |<ul><ol start="2002"><li> | ||
<li>Raging Rabbits | <li>*Raging Rabbits* | ||
<li>Aaron Hughes | <li>Aaron Hughes | ||
<li>N/A | <li>N/A | ||
<li> | <li>Dave Pate | ||
<li> | <li>Doug Hahn | ||
<li>Kevin Smith | |||
<li>*killer squids* (Mimies) | |||
<li>"Peter" (Maybe Blake) | |||
<li>Doug Hahn | <li>Doug Hahn | ||
</ol></ul> | </ol></ul> | ||
|<ul><ol start="2011"> | |<ul><ol start="2011"> | ||
<li> | <li>Doug Hahn | ||
<li> | <li>Dave Nanninga | ||
<li> | <li>Dave Pate | ||
<li> | <li>Doug Hahn | ||
<li> | <li>Dave Pate | ||
<li> | <li>Dave Pate | ||
<li> | <li>Dave Nanninga | ||
<li>Aaron Hughes | |||
<li>Aaron Hughes | |||
<li>Dave Pate | <li>Dave Pate | ||
</ol></ul> | </ol></ul> | ||
|<ul><ol start="2021"> | |<ul><ol start="2021"> | ||
<li>Aaron Hughes | <li>Aaron Hughes | ||
<li> | <li>Andrew Hughes | ||
<li> | <li>Dave Pate | ||
<li>Jon Oberg, Doug Hahn | |||
<li> | <li> | ||
<li> | <li> | ||
|<ul><ol start="2031"> | |<ul><ol start="2031"> | ||
|} | |} |
Latest revision as of 16:34, 14 April 2025
Over the years KSL has branched out into Baseball, Basketball, Hockey and others. For Hockey we go on a points basis and below are the winners and runner ups for the NHL KSL Champions
Winners
|
|
|
Runner Ups
|
|
|