Hockey: Difference between revisions
Jump to navigation
Jump to search
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Over the years KSL has branched out into [[Baseball]], [[Basketball]], Hockey and others. For Hockey we go on a points basis and below are the winners and runner ups for the NHL KSL Champions | Over the years KSL has branched out into [[Baseball]], [[Basketball]], [[Hockey]] and others. For Hockey we go on a points basis and below are the winners and runner ups for the NHL KSL Champions | ||
== Winners == | == Winners == | ||
{| valign="top" | {| valign="top" | ||
|- | |- | ||
|<ul><ol start=" | |<ul><ol start="2002"><li> | ||
<li> | <li>Kevin Smith | ||
<li> | <li>Kevin Smith (2) | ||
<li>08 | <li>N/A | ||
<li> | <li>Kevin Smith (3) | ||
<li> | <li>Dave Pate | ||
<li>Doug Hahn | |||
<li>*Wings Again 08-09* | |||
<li>Alex | |||
<li>Dave Pate (2) | |||
</ol></ul> | </ol></ul> | ||
|<ul><ol start="2011"> | |<ul><ol start="2011"> | ||
<li> | <li>Jon Oberg | ||
<li> | <li>Andrew Hughes | ||
<li> | <li>Kevin Smith (4) | ||
<li>[[Dave Nanninga]] | <li>[[Dave Nanninga]] | ||
<li> | <li>Andrew Hughes (2) | ||
<li> | <li>Kevin Smith (5) | ||
<li>Dave | <li>Kevin Smith (6) | ||
<li>Brian Schoutteet (2) | <li>Dave Pate (3) | ||
<li>Brian Schoutteet | |||
<li>Cameron Lincoln | |||
</ol></ul> | |||
|<ul><ol start="2021"> | |||
<li>Cameron Lincoln (2) | |||
<li>Aaron Hughes | |||
<li>Aaron Hughes (2) | <li>Aaron Hughes (2) | ||
<li>Aaron Hughes ( | <li>Aaron Hughes (3) | ||
<li> | <li> | ||
<li> | <li> | ||
|<ul><ol start="2031"> | |||
|<ul><ol start=" | |||
|} | |} | ||
Line 36: | Line 40: | ||
{| valign="top" | {| valign="top" | ||
|- | |- | ||
|<ul><ol start=" | |<ul><ol start="2002"><li> | ||
<li> | <li>*Raging Rabbits* | ||
<li>Aaron Hughes | <li>Aaron Hughes | ||
<li> | <li>N/A | ||
<li> | <li>Dave Pate | ||
<li> | <li>Doug Hahn | ||
<li>Kevin Smith | |||
<li>*killer squids* (Mimies) | |||
<li>"Peter" (Maybe Blake) | |||
<li>Doug Hahn | |||
</ol></ul> | |||
|<ul><ol start="2011"> | |<ul><ol start="2011"> | ||
<li> | <li>Doug Hahn | ||
<li>Dave Nanninga | |||
<li>Dave Pate | <li>Dave Pate | ||
<li>Doug Hahn | <li>Doug Hahn | ||
<li> | <li>Dave Pate | ||
<li> | <li>Dave Pate | ||
<li> | <li>Dave Nanninga | ||
<li> | <li>Aaron Hughes | ||
<li>Dave | <li>Aaron Hughes | ||
<li>Dave Pate | |||
</ol></ul> | |||
|<ul><ol start="2021"> | |<ul><ol start="2021"> | ||
< | <li>Aaron Hughes | ||
<li>Andrew Hughes | |||
<li>Dave Pate | |||
<li>Jon Oberg, Doug Hahn | |||
<li> | |||
<li> | |||
|<ul><ol start="2031"> | |||
|} | |} |
Latest revision as of 16:34, 14 April 2025
Over the years KSL has branched out into Baseball, Basketball, Hockey and others. For Hockey we go on a points basis and below are the winners and runner ups for the NHL KSL Champions
Winners
|
|
|
Runner Ups
|
|
|