Wal-Mart Award: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Wal-Mart Award is awarded to the person who puts up a score similar to a Wal-Mart price. The award was created in | The Wal-Mart Award is awarded to the person who puts up a score similar to a Wal-Mart price. The award was created in 2015 when [[Ty Boardman]] scored 149.99 and [[Doug Hahn]] refereed to him as a Wal-Mart TV Special. Since then we have retroactively given the award to owners who meet the specific criteria. | ||
Here are the tie breakers for the Wal-Mart TV Special award. | Here are the tie breakers for the Wal-Mart TV Special award. | ||
1. Score ends with a X9 | 1. Score ends with a 99.X9 | ||
2. Score ends with a | 2. Score ends with a X9.99 | ||
3. Score ends with a | 3. Score ends with a X9.X9 | ||
4. Score ends with a X9.X9 | 4. Score ends with a XX.99 | ||
5. Score ends with a 99.XX | |||
6. Score ends with a X9.X9 | |||
{| valign="top" | {| valign="top" | ||
|- | |- | ||
|<ul><ol start=" | |<ul><ol start="2006"><li> | ||
<li> [[Kevin Smith]] - 344.99 | <li> [[Kevin Smith]] - 344.99 | ||
<li> [[Brian Schoutteet]] - 289.99 | <li> [[Brian Schoutteet]] - 289.99 | ||
<li> [[Dave Pate]] - 279.99 | <li> [[Dave Pate]] - 279.99 | ||
<li> | <li> [[Ty Boardman]] - 130.99 | ||
<li> | <li> [[Kevin Smith]] - 199.69 | ||
</ol></ul> | |||
|<ul><ol start="2011"> | |<ul><ol start="2011"> | ||
<li> | <li> Dave Pate - 199.03 | ||
<li> [[Doug Hahn]] - 192.99 | <li> [[Doug Hahn]] - 192.99 | ||
<li> | <li> Joe Snider - 200.99 | ||
<li> | <li> Aaron Hughes - 246.99 | ||
<li> | <li> Ty Boardman - 149.99 | ||
</ol></ul> | |||
|<ul><ol start="2016"> | |<ul><ol start="2016"> | ||
<li> | <li> Andrew Hughes - 197.99 | ||
<li> | <li> Dave Pate - 192.99 | ||
<li> | <li> Brian Schoutteet - 202.99 | ||
<li>Brian Schoutteet 159.99</ol></ul> | <li> Jon Oberg 199.79, Brian Schoutteet 159.99 | ||
<li> Erik VanHyfte - 228.49 | |||
</ol></ul> | |||
|<ul><ol start="2021"> | |||
<li> Brian Schoutteet - 239.69 | |||
<li>Aaron Hughes - 193.99 | |||
<li> | |||
<li> | |||
<li> | <li> | ||
|} | |} |
Latest revision as of 19:25, 21 December 2022
The Wal-Mart Award is awarded to the person who puts up a score similar to a Wal-Mart price. The award was created in 2015 when Ty Boardman scored 149.99 and Doug Hahn refereed to him as a Wal-Mart TV Special. Since then we have retroactively given the award to owners who meet the specific criteria.
Here are the tie breakers for the Wal-Mart TV Special award.
1. Score ends with a 99.X9
2. Score ends with a X9.99
3. Score ends with a X9.X9
4. Score ends with a XX.99
5. Score ends with a 99.XX
6. Score ends with a X9.X9
|
|
|
|