Rivalries: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Rivals == | == 2002 Rivals == | ||
Kevin Smith and Andrew Hughes | Kevin Smith and Andrew Hughes | ||
*14-7 | |||
Brian Schoutteet and Kevin Smith | |||
* | *5-4 | ||
Andrew Hughes and Brian Schoutteet | |||
*6-6 | |||
== 2005 Rivals == | |||
Andrew Hughes and Dave Pate | |||
*5-5 |
Latest revision as of 16:58, 19 November 2013
KSL is rich in history and it is rich in its bitter rivalries.
2002 Rivals
Kevin Smith and Andrew Hughes
- 14-7
Brian Schoutteet and Kevin Smith
- 5-4
Andrew Hughes and Brian Schoutteet
- 6-6
2005 Rivals
Andrew Hughes and Dave Pate
- 5-5