Difference between revisions of "Template:4TeamBracket"

From Kewanee Sports League
Jump to navigation Jump to search
Line 1: Line 1:
 
{| border=0 cellpadding=0 cellspacing=0 style="font-size: 90%; margin:1em 2em 1em 1em;"
 
{| border=0 cellpadding=0 cellspacing=0 style="font-size: 90%; margin:1em 2em 1em 1em;"
 
|  
 
|  
| align="center" colspan="3" style="border:1px solid #aaa;" bgcolor=#f9f9f9|{{{RD1|Semifinals}}}
+
| align="center" colspan="3" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{{{RD1|Semifinals}}}
 
| colspan="2" |
 
| colspan="2" |
| align="center" colspan="3" style="border:1px solid #aaa;" bgcolor=#f9f9f9|{{{RD2|Finals}}}
+
| align="center" colspan="3" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{{{RD2|Finals}}}
  
 
|-
 
|-
Line 18: Line 18:
 
|-
 
|-
 
| height=6|
 
| height=6|
| align=center bgcolor="#f9f9f9" style="border:1px solid #600;"| <font color="#ffffff">{{{RD1-seed1|1}}}</font>
+
| align=center bgcolor="#8b0000" style="border:1px solid #600;"| <font color="#ffffff">{{{RD1-seed1|East}}}</font>
| style="border:1px solid #600;" bgcolor="#f9f9f9"| &nbsp;{{{RD1-team1|&nbsp;}}}
+
| style="border:1px solid #600;" bgcolor="#ffaeb9"| &nbsp;{{{RD1-team1|&nbsp;}}}
| align=center style="border:1px solid #600;" bgcolor=#f9f9f9| {{{RD1-score1|&nbsp;}}}
+
| align=center style="border:1px solid #600;" bgcolor=#ffaeb9| {{{RD1-score1|&nbsp;}}}
 
| align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"|&nbsp;
 
| align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"|&nbsp;
  
 
|-
 
|-
 
| height=6|
 
| height=6|
| align=center bgcolor="#f9f9f9" style="border:1px solid #600;"| <font color="#ffffff">{{{RD1-seed2|2}}}</font>
+
| align=center bgcolor="#8b0000" style="border:1px solid #600;"| <font color="#ffffff">{{{RD1-seed2|West}}}</font>
| style="border:1px solid #600;" bgcolor="#f9f9f9"| &nbsp;{{{RD1-team2|&nbsp;}}}
+
| style="border:1px solid #600;" bgcolor="#ffaeb9"| &nbsp;{{{RD1-team2|&nbsp;}}}
| align=center style="border:1px solid #600;" bgcolor=#f9f9f9| {{{RD1-score2|&nbsp;}}}
+
| align=center style="border:1px solid #600;" bgcolor=#ffaeb9| {{{RD1-score2|&nbsp;}}}
 
| rowspan="4" align=center style="border-width:2px 2px 2px 0; border-style:solid;border-color:black;"|&nbsp;
 
| rowspan="4" align=center style="border-width:2px 2px 2px 0; border-style:solid;border-color:black;"|&nbsp;
  
Line 34: Line 34:
 
| rowspan="2" colspan="3"|&nbsp;
 
| rowspan="2" colspan="3"|&nbsp;
 
| align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"|&nbsp;
 
| align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"|&nbsp;
| align=center bgcolor="#f9f9f9" style="border:1px solid #600;"| <font color="#ffffff">{{{RD2-seed1|&nbsp;}}}</font>
+
| align=center bgcolor="#8b0000" style="border:1px solid #600;"| <font color="#ffffff">{{{RD2-seed1|&nbsp;}}}</font>
| style="border:1px solid #600;" bgcolor="#f9f9f9"| &nbsp;{{{RD2-team1|&nbsp;}}}
+
| style="border:1px solid #600;" bgcolor="#ffaeb9"| &nbsp;{{{RD2-team1|&nbsp;}}}
| align=center style="border:1px solid #600;" bgcolor=#f9f9f9| {{{RD2-score1|&nbsp;}}}
+
| align=center style="border:1px solid #600;" bgcolor=#ffaeb9| {{{RD2-score1|&nbsp;}}}
  
 
|-
 
|-
 
| height=6|
 
| height=6|
 
| align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"|&nbsp;
 
| align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"|&nbsp;
| align=center bgcolor="#f9f9f9" style="border:1px solid #006;"| <font color="#ffffff">{{{RD2-seed2|&nbsp;}}}</font>
+
| align=center bgcolor="#00008b" style="border:1px solid #006;"| <font color="#ffffff">{{{RD2-seed2|&nbsp;}}}</font>
| style="border:1px solid #006;" bgcolor="#f9f9f9"| &nbsp;{{{RD2-team2|&nbsp;}}}
+
| style="border:1px solid #006;" bgcolor="#87cefa"| &nbsp;{{{RD2-team2|&nbsp;}}}
| align=center style="border:1px solid #006;" bgcolor=#f9f9f9| {{{RD2-score2|&nbsp;}}}
+
| align=center style="border:1px solid #006;" bgcolor=#87cefa| {{{RD2-score2|&nbsp;}}}
  
 
|-
 
|-
 
| height=6|
 
| height=6|
| align=center bgcolor="#f9f9f9" style="border:1px solid #006;"| <font color="#ffffff">{{{RD1-seed3|1}}}</font>
+
| align=center bgcolor="#00008b" style="border:1px solid #006;"| <font color="#ffffff">{{{RD1-seed3|East}}}</font>
| style="border:1px solid #006;" bgcolor="#f9f9f9"| &nbsp;{{{RD1-team3|&nbsp;}}}
+
| style="border:1px solid #006;" bgcolor="#87cefa"| &nbsp;{{{RD1-team3|&nbsp;}}}
| align=center style="border:1px solid #006;" bgcolor=#f9f9f9| {{{RD1-score3|&nbsp;}}}
+
| align=center style="border:1px solid #006;" bgcolor=#87cefa| {{{RD1-score3|&nbsp;}}}
  
 
|-
 
|-
 
| height=6|
 
| height=6|
| align=center bgcolor="#f9f9f9" style="border:1px solid #006;"| <font color="#ffffff">{{{RD1-seed4|2}}}</font>
+
| align=center bgcolor="#00008b" style="border:1px solid #006;"| <font color="#ffffff">{{{RD1-seed4|West}}}</font>
| style="border:1px solid #006;" bgcolor="#f9f9f9"| &nbsp;{{{RD1-team4|&nbsp;}}}
+
| style="border:1px solid #006;" bgcolor="#87cefa"| &nbsp;{{{RD1-team4|&nbsp;}}}
| align=center style="border:1px solid #006;" bgcolor=#f9f9f9| {{{RD1-score4|&nbsp;}}}
+
| align=center style="border:1px solid #006;" bgcolor=#87cefa| {{{RD1-score4|&nbsp;}}}
 
| align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"|&nbsp;
 
| align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"|&nbsp;
 
|}
 
|}

Revision as of 14:45, 10 December 2013

  Semifinals Finals
                 
East       
West       
          
        
East     
West